<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s time to retire newspaper circulation data in favor of Web analytics &#8211; But which ones?</title>
	<atom:link href="http://www.ojr.org/its-time-to-retire-newspaper-circulation-data-in-favor-of-web-analytics-but-which-ones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org/its-time-to-retire-newspaper-circulation-data-in-favor-of-web-analytics-but-which-ones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time-to-retire-newspaper-circulation-data-in-favor-of-web-analytics-but-which-ones</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Sun, 07 Apr 2013 15:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wayang Times</title>
		<link>http://www.ojr.org/its-time-to-retire-newspaper-circulation-data-in-favor-of-web-analytics-but-which-ones/#comment-1979</link>
		<dc:creator>Wayang Times</dc:creator>
		<pubDate>Sun, 19 Jul 2009 06:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ojr.org/?p=1760#comment-1979</guid>
		<description><![CDATA[i do agree that web analytics is going to be huge. one important trend to look out for is to see how social bookmarking is going to influence the overall schematics of things.]]></description>
		<content:encoded><![CDATA[<p>i do agree that web analytics is going to be huge. one important trend to look out for is to see how social bookmarking is going to influence the overall schematics of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75.222.43.25</title>
		<link>http://www.ojr.org/its-time-to-retire-newspaper-circulation-data-in-favor-of-web-analytics-but-which-ones/#comment-1978</link>
		<dc:creator>75.222.43.25</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ojr.org/?p=1760#comment-1978</guid>
		<description><![CDATA[I agree.  Analytics are going to be huge.  Almost everything is done online these days.  I used to purchase the NY Post every day and now just read the NY papers online at the office.  The Post and the Daily News are competing with pagerank 5-6 positions which should indeed be higher.  ]]></description>
		<content:encoded><![CDATA[<p>I agree.  Analytics are going to be huge.  Almost everything is done online these days.  I used to purchase the NY Post every day and now just read the NY papers online at the office.  The Post and the Daily News are competing with pagerank 5-6 positions which should indeed be higher.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>