<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; Hurricane Sandy</title>
	<atom:link href="http://www.ojr.org/tag/hurricane-sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Wed, 10 Apr 2013 03:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>InformaCam App Will Help Verify Citizen Journalism Content</title>
		<link>http://www.ojr.org/informacam-app-will-help-verify-citizen-journalism-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informacam-app-will-help-verify-citizen-journalism-content</link>
		<comments>http://www.ojr.org/informacam-app-will-help-verify-citizen-journalism-content/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:46:19 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[human rights organization]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[InformaCam]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism apps]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[NIeman Lab]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Witness]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=255</guid>
		<description><![CDATA[Many viral shots of the first 24 hours of Hurricane Sandy turned out to be fake.  Somehow we missed detecting that one right away.  Citizen journalism yields a lot of incredible stuff, but kinks still exist (only human, right?).  According to the Nieman Lab, the human rights organization Witness is creating an app that hopes [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_256" class="wp-caption aligncenter" style="width: 170px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/sandy.jpg"><img class="size-full wp-image-256" title="sandy" src="http://www.ojr.org/wp-content/uploads/2013/01/sandy.jpg" alt="" width="160" height="239" /></a><p class="wp-caption-text">A supposedly real shot of Hurricane Sandy water. (Wikimedia Commons)</p></div>
<p><a href="http://www.theatlantic.com/technology/archive/2012/10/sorting-the-real-sandy-photos-from-the-fakes/264243/" target="_blank">Many viral shots </a>of the first 24 hours of Hurricane Sandy turned out to be fake.  Somehow we missed detecting that one right away.  Citizen journalism yields a lot of incredible stuff, but kinks still exist (only human, right?).  According to the <a href="http://www.niemanlab.org/2013/01/is-it-real-witness-builds-an-app-to-verify-user-submitted-content/" target="_blank">Nieman Lab</a>, the human rights organization <a href="http://www.witness.org/" target="_blank">Witness</a> is creating an app that hopes to make it easier to nab the fake videos, photos, and audio people share from mobile devices.  The InformaCam app &#8220;would bring metadata to the forefront, allowing journalists, human rights organizations, and others to better identify the origins of a photo or video.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/informacam-app-will-help-verify-citizen-journalism-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Top 2012 Search Terms</title>
		<link>http://www.ojr.org/google-releases-top-2012-search-terms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-releases-top-2012-search-terms</link>
		<comments>http://www.ojr.org/google-releases-top-2012-search-terms/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:32:17 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Columbia Journalism Review]]></category>
		<category><![CDATA[Google searches]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[image searches]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[One Direction]]></category>
		<category><![CDATA[online searches]]></category>
		<category><![CDATA[top google searches]]></category>
		<category><![CDATA[top trending topics 2012]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=206</guid>
		<description><![CDATA[Google recently released its twelfth end-of-the-year list of trending searches, according to CJR.  They collected data from 55 countries to see what topics, people and events were the most searched terms for 2012.  Whitney Houston and Kate Middleton were the most-searched people (with Middleton&#8217;s topless photos earning the number two spot on most-searched events, behind [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.ojr.org/wp-content/uploads/2012/12/Googlelogo.png"><img class="size-full wp-image-207" title="Googlelogo" src="http://www.ojr.org/wp-content/uploads/2012/12/Googlelogo.png" alt="" width="320" height="110" /></a><p class="wp-caption-text">(Wikimedia Commons: Google Inc)</p></div>
<p>Google recently released its twelfth end-of-the-year list of trending searches, according to <a href="http://www.cjr.org/behind_the_news/google_zeitgeist_year_in_revie.php" target="_blank">CJR</a>.  They collected data from 55 countries to see what topics, people and events were the most searched terms for 2012.  Whitney Houston and Kate Middleton were the most-searched people (with Middleton&#8217;s topless photos earning the number two spot on most-searched events, behind Hurricane Sandy).  One Direction, the boy band, was the top trending term on image searches.  &#8220;It&#8217;s quite a snapshot of what makes us human: a blend of guilty pleasures and higher pursuits,&#8221; said Amit Singhal, SVP of Google said on their blog.  If you&#8217;ve paid attention to news in the last year, all these terms remain all too familiar, with news sites paying close attention to Google Analytics to drive their content focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/google-releases-top-2012-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>