<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; journalists</title>
	<atom:link href="http://www.ojr.org/tag/journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Wed, 10 Apr 2013 03:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MSNBC&#8217;s Chris Hayes maintains diversity on show</title>
		<link>http://www.ojr.org/msnbcs-chris-hayes-maintains-diversity-on-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msnbcs-chris-hayes-maintains-diversity-on-show</link>
		<comments>http://www.ojr.org/msnbcs-chris-hayes-maintains-diversity-on-show/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 03:45:48 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Ann Friedman]]></category>
		<category><![CDATA[Chris Hayes]]></category>
		<category><![CDATA[CJR]]></category>
		<category><![CDATA[Columbia Journalism Review]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[media diversity]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[primetime show]]></category>
		<category><![CDATA[white men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2635</guid>
		<description><![CDATA[MSNBC host Chris Hayes has figured out a way to increase diversity on his show: he makes sure that not all of his guests are white men. Columbia Journalism Review&#8217;s Ann Friedman interviewed Hayes after reading a Media Matters chart that showed that 57 percent of Hayes&#8217; guests are not white men. &#8220;We just would [...]]]></description>
				<content:encoded><![CDATA[<p>MSNBC host Chris Hayes has figured out a way to increase diversity on his show: he makes sure that not all of his guests are white men. <a href="http://www.cjr.org/realtalk/chris_hayes.php" target="_blank">Columbia Journalism Review&#8217;s Ann Friedman</a> interviewed Hayes after reading a <a href="http://mediamatters.org/blog/2013/03/14/how-chris-hayes-show-differs-from-other-sunday/193054" target="_blank">Media Matters chart</a> that showed that 57 percent of Hayes&#8217; guests are not white men.</p>
<p>&#8220;We just would look at the board and say, &#8216;We already have too many white men. We can&#8217;t have more.&#8217; Really that was it,&#8221; Hayes said. &#8220;Always, constantly just counting. Monitoring the diversity of the guests along gender lines, and along race and ethnicity lines. A general rule is if there are four people sitting at table, only two of them can be white men.&#8221;</p>
<p>They also make up for shows when they can&#8217;t book fewer than three white men. Hayes also said that the increased diversity of the guests inevitably increases the diversity of the subject matter discussed on the show, pushing him further away from the television news status quo.</p>
<p>While diversity remains a passive-aggressive issue with the media, Hayes&#8217; primetime show keeps it simple by realizing there&#8217;s no difficult secret to avoiding a monopoly of white dudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/msnbcs-chris-hayes-maintains-diversity-on-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media can make you a better writer</title>
		<link>http://www.ojr.org/social-media-can-make-you-a-better-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-can-make-you-a-better-writer</link>
		<comments>http://www.ojr.org/social-media-can-make-you-a-better-writer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:26 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[parlance]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media lingo]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2581</guid>
		<description><![CDATA[Poynter covered a South by Southwest panel of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore. They said that journalistic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/lol.png"><img class="size-medium wp-image-2583" alt="(Everyone calls me Lol / Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/lol-300x148.png" width="300" height="148" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Logo_%22LOL%22.png" target="_blank">(Everyone calls me Lol / Wikimedia Commons)</a></p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/206598/5-ways-that-social-media-benefits-writing-the-english-language/" target="_blank">Poynter covered a South by Southwest panel</a> of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore.</p>
<p>They said that journalistic use of social media actually encourages writers to proofread because they are being read immediately by a large audience who will point out errors. The social media sphere also offers journalists the chance to become the cream of the crop with their writing: with so many people delegating themselves to a wonky shorthand, a well-constructed sentence will catch the smart reader&#8217;s eye.</p>
<p>In addition to advancing our lexicon with terms like &#8220;friended&#8221; and &#8220;liked,&#8221; social media reminds us that changes in language don&#8217;t necessarily reflect degeneration, but more likely a shift we must embrace and try to preempt. It should make us excited that diction and syntax is so malleable.</p>
<p>And online media has taught us to value short storytelling, which can often be more interesting because it forces the writer to fill the post with meaning. &#8220;Shorter is better&#8211;if you can do it well,&#8221; Gail Marie said at the panel. &#8220;It takes some level of skill.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-can-make-you-a-better-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Tool Vine Shares Short Videos</title>
		<link>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-twitter-tool-vine-shares-short-videos</link>
		<comments>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:02:01 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[bystander journalism]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[Empire State Building shooting]]></category>
		<category><![CDATA[Jeff Sonderman]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism tools]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[process journalism]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter video tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=267</guid>
		<description><![CDATA[Twitter just added a tool called Vine that shares video clips with your followers. Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg"><img class="size-full wp-image-268" title="shooting" src="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg" alt="" width="240" height="132" /></a><p class="wp-caption-text">If you&#8217;re about to get shot, do you run or do you take a Vine clip and share it? (Flickr Creative Commons: Nationaal Archief)</p></div>
<p>Twitter just added a tool called Vine that shares video clips with your followers. <a href="http://www.poynter.org/latest-news/mediawire/201670/the-journalistic-pros-cons-of-twitters-new-real-time-video-tool/" target="_blank">Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool</a>, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into different scenes.</p>
<p>Vine CEO Dick Costolo, in a demo clip, shared a video of the entire process of making steak tartare, broken up into second-long scenes. The video continues on a loop until you decide to click out of it. Sonderman also thinks Vine might complicate reporting ethics, especially with sharing graphic clips before considering the consequences.  &#8220;[A]lso think of how much more traumatic the bystander <a href="http://www.poynter.org/latest-news/top-stories/186378/how-the-media-handled-graphic-images-of-empire-state-building-shooting/" target="_blank">documentation of the Empire State Building shooting</a> would have been if the photos of dead victims were instead videos, with action and audio,&#8221; he wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snarky Tweets Might Be Damaging Serious Journalism</title>
		<link>http://www.ojr.org/snarky-tweets-might-be-damaging-serious-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snarky-tweets-might-be-damaging-serious-journalism</link>
		<comments>http://www.ojr.org/snarky-tweets-might-be-damaging-serious-journalism/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:00:43 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[funny journalists]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humorous journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[snarky tweets]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=258</guid>
		<description><![CDATA[One of the Huffington Post&#8217;s senior editors, Craig Kanalley, has written an article he&#8217;s thought about writing a few times before: Are Journalists Joking Too Much On Twitter?  Kanalley is careful to avoid seeming uptight, but he&#8217;s troubled by the prevalence of snarky tweets coming from journalists regarding serious news.  He points to some journalists [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_259" class="wp-caption aligncenter" style="width: 213px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/twitterlogo.png"><img class="size-full wp-image-259" title="twitterlogo" src="http://www.ojr.org/wp-content/uploads/2013/01/twitterlogo.png" alt="" width="203" height="39" /></a><p class="wp-caption-text">(Wikimedia Commons)</p></div>
<p>One of the Huffington Post&#8217;s senior editors, Craig Kanalley, has written an <a href="http://www.huffingtonpost.com/craig-kanalley/journalists-joking-twitter_b_2535813.html?utm_hp_ref=fb&amp;src=sp&amp;comm_ref=false" target="_blank">article</a> he&#8217;s thought about writing a few times before: Are Journalists Joking Too Much On Twitter?  Kanalley is careful to avoid seeming uptight, but he&#8217;s troubled by the prevalence of snarky tweets coming from journalists regarding serious news.  He points to some journalists who have been fired for tweets meant to be seen as jokes.  Rather than openly condemning jokey journalists, Kanalley wants a discussion about the interaction of humor with journalism to bloom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/snarky-tweets-might-be-damaging-serious-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists Worry About Publishing Too Much Information</title>
		<link>http://www.ojr.org/journalists-worry-about-publishing-too-much-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=journalists-worry-about-publishing-too-much-information</link>
		<comments>http://www.ojr.org/journalists-worry-about-publishing-too-much-information/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:38:43 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[david carr]]></category>
		<category><![CDATA[free information online]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[gun owners]]></category>
		<category><![CDATA[gun permits]]></category>
		<category><![CDATA[gun permits map]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[map of gun owners]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[public information]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=242</guid>
		<description><![CDATA[Jeff Jarvis tackles the question of how ethical and shrewd it is for the media to publish things like a map of gun permit applicants.  Some journalists, like David Carr and Jim Wilse (who Jarvis says is the &#8220;best American newspaper editor [he's] ever worked with&#8221;), have felt uneasy about such releases. Jarvis comes to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/newspapers.jpg"><img class="size-full wp-image-243" title="newspapers" src="http://www.ojr.org/wp-content/uploads/2013/01/newspapers.jpg" alt="" width="320" height="240" /></a><p class="wp-caption-text">(Wikimedia Commons)</p></div>
<p><a href="http://buzzmachine.com/2013/01/14/public-is-public-except-in-journalism/" target="_blank">Jeff Jarvis</a> tackles the question of how ethical and shrewd it is for the media to publish things like a map of gun permit applicants.  Some journalists, like <a href="http://www.nytimes.com/2013/01/14/business/media/guns-maps-and-disturbing-data.html?ref=business&amp;_r=1&amp;" target="_blank">David Carr</a> and Jim Wilse (who Jarvis says is the &#8220;best American newspaper editor [he's] ever worked with&#8221;), have felt uneasy about such releases.</p>
<p>Jarvis comes to a different conclusion: &#8220;It is not up to journalists to decide what gun permits are public information.  It&#8217;s up to us as citizens to decide that, as a matter of law.  If there is something wrong with that, then change the law.  If society is not comfortable with making that information public, then don&#8217;t try to make it somewhat public, public-with-effort…There&#8217;s no half-pregnant.  In the net age, there&#8217;s no slightly public.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/journalists-worry-about-publishing-too-much-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Sun-Times Wants Journalists to Work More for Their Money</title>
		<link>http://www.ojr.org/chicago-sun-times-wants-journalists-to-work-more-for-their-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-sun-times-wants-journalists-to-work-more-for-their-money</link>
		<comments>http://www.ojr.org/chicago-sun-times-wants-journalists-to-work-more-for-their-money/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 00:11:29 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[dying newspapers]]></category>
		<category><![CDATA[Jim Romenesko]]></category>
		<category><![CDATA[journalism jobs]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[newspaper jobs]]></category>
		<category><![CDATA[newspaper staffs]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reporters]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=210</guid>
		<description><![CDATA[How&#8217;s this sound?  The Chicago Sun-Times wants its journalists to work 10 hours a day before they can qualify for overtime pay, according to Jim Romenesko.  They&#8217;re also calling for the &#8220;creation of a new, lower-paid classification of reporters, photographers, designers and copy editors&#8221; to work for as low as $13.50 per hour in an [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_213" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2012/12/lucymorgan2.jpg"><img class="size-full wp-image-213" title="lucymorgan" src="http://www.ojr.org/wp-content/uploads/2012/12/lucymorgan2.jpg" alt="" width="240" height="164" /></a><p class="wp-caption-text">Lucy Morgan has the right idea: shoot video and talk to your editor at the same time. (Flickr Creative Commons: State Library and Archives of Florida)</p></div>
<p>How&#8217;s this sound?  The Chicago Sun-Times wants its journalists to work 10 hours a day before they can qualify for overtime pay, according to <a href="http://jimromenesko.com/2012/12/18/chicago-sun-times-wants-journalists-to-work-a-10-hour-day-before-getting-overtime/" target="_blank">Jim Romenesko</a>.  They&#8217;re also calling for the &#8220;creation of a new, lower-paid classification of reporters, photographers, designers and copy editors&#8221; to work for as low as $13.50 per hour in an intern capacity, with the hopes of being hired as (ostensibly) part of the higher-paid classification.  We know the newspapers are trying to gauge the best way to handle this crisis of technology.  The <a href="http://www.cjr.org//behind_the_news/european_newspapers_in_dire_st.php" target="_blank">European newspapers</a> are starting to feel the plague too.  The notion of &#8220;overtime&#8221; does seem to change in online journalism, where the cycle doesn&#8217;t abate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/chicago-sun-times-wants-journalists-to-work-more-for-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>