<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; multimedia journalism</title>
	<atom:link href="http://www.ojr.org/tag/multimedia-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Wed, 10 Apr 2013 03:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The New York Times Takes a New Step with &#8220;Snow Project&#8221;</title>
		<link>http://www.ojr.org/the-new-york-times-takes-a-new-step-with-snow-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-york-times-takes-a-new-step-with-snow-project</link>
		<comments>http://www.ojr.org/the-new-york-times-takes-a-new-step-with-snow-project/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 06:28:42 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Cascade Mountains]]></category>
		<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ny times online]]></category>
		<category><![CDATA[Snow Project]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[web journalism]]></category>
		<category><![CDATA[web projects]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=220</guid>
		<description><![CDATA[Poynter has a rundown of The New York Times&#8217; &#8220;Snow Project,&#8221; the text and multimedia project the paper put together to tell the story of skiers and snowboarders trapped under an avalanche in Washington.  The Snow Project has impressed more than a few people.  The Times&#8217; Graphic Director Steve Duenes told Poynter that the goal [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_221" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2012/12/nytimesold.jpg"><img class="size-full wp-image-221" title="nytimesold" src="http://www.ojr.org/wp-content/uploads/2012/12/nytimesold.jpg" alt="" width="240" height="194" /></a><p class="wp-caption-text">The old NY Times, pre-web. (Flickr Creative Commons: Woodrow Wilson Presidential Library Archives)</p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/198970/how-the-new-york-times-snow-fall-project-unifies-text-multimedia/" target="_blank">Poynter</a> has a rundown of The New York Times&#8217; &#8220;Snow Project,&#8221; the text and multimedia project the paper put together to tell the story of skiers and snowboarders trapped under an avalanche in Washington.  The Snow Project has impressed more than a few people.  The Times&#8217; Graphic Director Steve Duenes told Poynter that the goal of the project was to &#8220;find ways to allow readers to read into, and then through multimedia, and then out of multimedia.  So it didn&#8217;t feel like you were taking a detour, but the multimedia was part of the one narrative flow.&#8221;</p>
<p>Check out the Snow Project page <a href="http://www.nytimes.com/projects/2012/snow-fall/#/?part=tunnel-creek" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/the-new-york-times-takes-a-new-step-with-snow-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>