<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; New York Times</title>
	<atom:link href="http://www.ojr.org/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Tue, 07 May 2013 03:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>David Carr praises new Columbia director Steve Coll</title>
		<link>http://www.ojr.org/david-carr-praises-new-columbia-director-steve-coll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-carr-praises-new-columbia-director-steve-coll</link>
		<comments>http://www.ojr.org/david-carr-praises-new-columbia-director-steve-coll/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:28:28 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Columbia Graduate School of journalism]]></category>
		<category><![CDATA[Columbia journalism director]]></category>
		<category><![CDATA[columbia journalism school]]></category>
		<category><![CDATA[david carr]]></category>
		<category><![CDATA[digital journalism]]></category>
		<category><![CDATA[future of journalism]]></category>
		<category><![CDATA[journalism schools]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Steve Coll]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2640</guid>
		<description><![CDATA[As USC&#8217;s Annenberg School for Communication &#38; Journalism looks for a new journalism director, Columbia&#8217;s Graduate Journalism School hired former Washington Post managing editor Steve Coll to lead. Though some have criticized Coll for taking a job sculpting tomorrow&#8217;s journalists having never tweeted once in his life, The New York Times&#8217; David Carr wrote a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2642" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/04/cjournalism.jpg"><img class="size-medium wp-image-2642" alt="(Bluemarine/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/04/cjournalism-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:DSC07157.JPG" target="_blank">(Bluemarine/Wikimedia Commons)</a></p></div>
<p>As USC&#8217;s Annenberg School for Communication &amp; Journalism looks for a new journalism director, Columbia&#8217;s Graduate Journalism School hired former Washington Post managing editor Steve Coll to lead. Though some have criticized Coll for taking a job sculpting tomorrow&#8217;s journalists having never tweeted once in his life, <a href="http://www.nytimes.com/2013/04/01/business/media/columbias-new-journalism-dean-looks-ahead-in-a-digital-era.html?smid=tw-share">The New York Times&#8217; David Carr wrote</a> a positive appraisal of Coll in which he calls the Pulitzer-winner a Dumbledore to Columbia&#8217;s Hogwarts.</p>
<p>Carr, the Times&#8217; media columnist, suggests that Twitter isn&#8217;t central to journalism (&#8220;my boss likes to point out that I tweet constantly but Twitter never sends me a check&#8221;). He also argues that Coll definitely has a knack for thinking ahead, evidenced by an early plan to equip reporters with portable cameras, which Carr made fun of at the time.</p>
<p>&#8220;I think the great digital journalism of our age has yet to be created,&#8221; Coll told Carr. &#8220;The cohort that is at Columbia now is the one that will be making the journalism that is going to shape our democracy; working on mining data sets, creating video that is not 2012, coming up with much more powerful ways of accruing and displaying information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/david-carr-praises-new-columbia-director-steve-coll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times Takes a New Step with &#8220;Snow Project&#8221;</title>
		<link>http://www.ojr.org/the-new-york-times-takes-a-new-step-with-snow-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-york-times-takes-a-new-step-with-snow-project</link>
		<comments>http://www.ojr.org/the-new-york-times-takes-a-new-step-with-snow-project/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 06:28:42 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Cascade Mountains]]></category>
		<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ny times online]]></category>
		<category><![CDATA[Snow Project]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[web journalism]]></category>
		<category><![CDATA[web projects]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=220</guid>
		<description><![CDATA[Poynter has a rundown of The New York Times&#8217; &#8220;Snow Project,&#8221; the text and multimedia project the paper put together to tell the story of skiers and snowboarders trapped under an avalanche in Washington.  The Snow Project has impressed more than a few people.  The Times&#8217; Graphic Director Steve Duenes told Poynter that the goal [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_221" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2012/12/nytimesold.jpg"><img class="size-full wp-image-221" title="nytimesold" src="http://www.ojr.org/wp-content/uploads/2012/12/nytimesold.jpg" alt="" width="240" height="194" /></a><p class="wp-caption-text">The old NY Times, pre-web. (Flickr Creative Commons: Woodrow Wilson Presidential Library Archives)</p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/198970/how-the-new-york-times-snow-fall-project-unifies-text-multimedia/" target="_blank">Poynter</a> has a rundown of The New York Times&#8217; &#8220;Snow Project,&#8221; the text and multimedia project the paper put together to tell the story of skiers and snowboarders trapped under an avalanche in Washington.  The Snow Project has impressed more than a few people.  The Times&#8217; Graphic Director Steve Duenes told Poynter that the goal of the project was to &#8220;find ways to allow readers to read into, and then through multimedia, and then out of multimedia.  So it didn&#8217;t feel like you were taking a detour, but the multimedia was part of the one narrative flow.&#8221;</p>
<p>Check out the Snow Project page <a href="http://www.nytimes.com/projects/2012/snow-fall/#/?part=tunnel-creek" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/the-new-york-times-takes-a-new-step-with-snow-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Businessmen Still Buy Newspapers</title>
		<link>http://www.ojr.org/smart-businessmen-still-buy-newspapers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-businessmen-still-buy-newspapers</link>
		<comments>http://www.ojr.org/smart-businessmen-still-buy-newspapers/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:33:40 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Alexander Lebedev]]></category>
		<category><![CDATA[dying newspapers]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[future of print journalism]]></category>
		<category><![CDATA[future of print newspapers]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=202</guid>
		<description><![CDATA[The New York Times recently reported that New York City mayor Michael Bloomberg might buy The Financial Times.  Why are billionaires thinking of investing in newspapers, the dying breed of media?  AdAge suggests it may be because several papers (including The New York Times) are doing quite well.  The piece also says that struggling papers [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_203" class="wp-caption aligncenter" style="width: 219px"><a href="http://www.ojr.org/wp-content/uploads/2012/12/nytimes1960.jpg"><img class="size-full wp-image-203" title="nytimes1960" src="http://www.ojr.org/wp-content/uploads/2012/12/nytimes1960.jpg" alt="" width="209" height="320" /></a><p class="wp-caption-text">NY Times from 1960. (Flickr Creative Commons: The U.S. National Archives)</p></div>
<p>The New York Times recently reported that New York City mayor Michael Bloomberg might buy The Financial Times.  Why are billionaires thinking of investing in newspapers, the dying breed of media?  <a href="http://adage.com/article/media/a-newspapers-turning-a-profit/238784/" target="_blank">AdAge</a> suggests it may be because several papers (including The New York Times) are doing quite well.  The piece also says that struggling papers don&#8217;t dissuade shrewd buyers either, as evidenced by Russian oligarch Alexander Lebedev&#8217;s purchase of The Independent.  The AdAge compiled graphics showing some of the current winning and losing papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/smart-businessmen-still-buy-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>