<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; Poynter</title>
	<atom:link href="http://www.ojr.org/tag/poynter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Wed, 10 Apr 2013 03:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Does Twitter put limitations on discussions of race?</title>
		<link>http://www.ojr.org/does-twitter-puts-limitations-on-discussions-of-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-twitter-puts-limitations-on-discussions-of-race</link>
		<comments>http://www.ojr.org/does-twitter-puts-limitations-on-discussions-of-race/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:48:52 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Charlie Daniels]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Eric Deggans]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[liberal media]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2668</guid>
		<description><![CDATA[Twitter&#8217;s rapid-fire capabilities and its character limitations often make for regrettable outbursts and narrow-minded generalities, especially when it comes to race in media and politics. Eric Deggans at Poynter suggests that the medium limits &#8212; maybe even distorts &#8212; the discussion of such topics, especially when tempers heat up. In one Tweet, Tim Graham of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2670" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/04/hermancain.jpg"><img class="size-medium wp-image-2670" alt="Herman Cain, former Republican presidential nominee (Gage Skidmore/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/04/hermancain-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Herman Cain, former Republican presidential nominee <a href="http://commons.wikimedia.org/wiki/File:Herman_Cain_Sexual_Harassment_Speech.jpg" target="_blank">(Gage Skidmore/Wikimedia Commons)</a></p></div>
<p>Twitter&#8217;s rapid-fire capabilities and its character limitations often make for regrettable outbursts and narrow-minded generalities, especially when it comes to race in media and politics. <a href="http://www.poynter.org/latest-news/mediawire/209220/in-conversations-about-race-and-media-twitters-limitations-show/" target="_blank">Eric Deggans at Poynter</a> suggests that the medium limits &#8212; maybe even distorts &#8212; the discussion of such topics, especially when tempers heat up.</p>
<p>In one Tweet, Tim Graham of Newsbusters.org and Media Research Center wrote, &#8220;MSNBC touting Karen Finney as another African-American host. Would the average viewer be able to guess that? Or is Boehner a shade more tan?&#8221; For Deggans, the comment smacked of an old school notion of diversity in the newsroom and &#8220;whether a media outlet will &#8216;get credit&#8217; for a person of color who doesn&#8217;t resemble what some expect black and brown people to look like.&#8221;</p>
<p>In another Tweet, the deeply conservative musician Charlie Daniels wrote, &#8220;Funny how if you say something against Herman Cain you&#8217;re a genius If you say something against Barack Obama you&#8217;re a racist.&#8221; Deggans&#8217; take was that the comment implies all black politicians are the same, regardless of political record.</p>
<p>The foot-in-mouth virus of Twitter is probably not surprising to many of its users, though. One commenter even responded:</p>
<blockquote><p>&#8220;I understand your frustration at the reactions to your tweets, but that does not explain how Twitter was limited in this circumstance. The only thing I read is that you received a deluge of responses from Mr. Grahams followers. I have often seen this happen in comment sections to stories, so I don&#8217;t think it is something unique to twitter.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/does-twitter-puts-limitations-on-discussions-of-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Steubenville coverage shows media&#8217;s problem covering rape</title>
		<link>http://www.ojr.org/cnn-steubenville-coverage-shows-medias-problem-covering-rape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-steubenville-coverage-shows-medias-problem-covering-rape</link>
		<comments>http://www.ojr.org/cnn-steubenville-coverage-shows-medias-problem-covering-rape/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 06:59:59 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Alexandria Goddard]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[Candy Crowley]]></category>
		<category><![CDATA[Change.org]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Ma'lik Richmond]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio rape case]]></category>
		<category><![CDATA[Poppy Harlow]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rape culture]]></category>
		<category><![CDATA[Steubenville]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2602</guid>
		<description><![CDATA[The widespread criticism of CNN&#8217;s coverage of the Steubenville rape convictions highlights the deeply problematic ways most mainstream American media outlets approached the story, according to Mallary Jean Tenore at Poynter. On Monday, a petition asking CNN to apologize for its coverage of the Steubenville convictions&#8211;which many saw as apologetic for the rapists&#8211;gained more than [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2604" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/cnnlogo.png"><img class="size-full wp-image-2604" alt="(Time Warner/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/cnnlogo.png" width="200" height="95" /></a><p class="wp-caption-text"><a href="https://commons.wikimedia.org/wiki/File:Cnn.svg" target="_blank">(Time Warner/Wikimedia Commons)</a></p></div>
<p>The widespread criticism of CNN&#8217;s coverage of the Steubenville rape convictions highlights the deeply problematic ways most mainstream American media outlets approached the story, <a href="http://www.poynter.org/latest-news/mediawire/207477/cnns-steubenville-coverage-called-too-sympathetic-to-teens-found-guilty/" target="_blank">according to Mallary Jean Tenore at Poynter</a>. On Monday, <a href="http://www.huffingtonpost.com/2013/03/18/cnn-steubenville-rape-petition_n_2901462.html?ir=Media" target="_blank">a petition asking CNN</a> to apologize for its coverage of the Steubenville convictions&#8211;which many saw as apologetic for the rapists&#8211;gained more than 30,000 signatures on Change.org.</p>
<p>(SEE MORE: <a href="http://www.huffingtonpost.com/2013/03/18/fox-news-steubenville-rape-victim_n_2901635.html?utm_hp_ref=mostpopular" target="_blank">CNN, Fox News, MSNBC Air Name Of Steubenville Rape Victim</a>)</p>
<p>Tenore&#8217;s post shows how, given the limited access the media had to information about the victim, the narrative surrounding the suspects became increasingly warped. She argues that many journalists lost sight of the important complexities of the story and its implications on &#8220;rape culture.&#8221;</p>
<p>&#8220;There&#8217;s no doubt that covering rape is difficult,&#8221; Tenore says. &#8220;[I]t takes time and resources to report on the nuances of the crime, offer context about how common rape is, and explore both sides of the story. But that&#8217;s exactly the kind of reporting we need more of.&#8221;</p>
<p>Many have said that if it hadn&#8217;t been for the efforts of bloggers and the hacker activist group Anonymous, it&#8217;s possible the rape allegations may have never been investigated. <a href="http://thelede.blogs.nytimes.com/2013/03/18/how-blogger-helped-steubenville-rape-case-unfold-online/" target="_blank">The New York Times</a> profiled the efforts of blogger Alexandria Goddard, who grew up in Steubenville and helped piece together much of the social media constellation that became crucial in identifying suspects.</p>
<p>Tenore&#8217;s Poynter post also showcases Yahoo Sports&#8217; Dan Wetzel, who analyzed the football team&#8217;s influence in the town where &#8220;a culture of extreme arrogance collapse[d] in two tearful rape convictions.&#8221;</p>
<p>(SEE MORE:<a href="http://gawker.com/5991003/cnn-reports-on-the-promising-future-of-the-steubenville-rapists-who-are-very-good-students" target="_blank"> Gawker&#8217;s post</a> railing against CNN&#8217;s interest in the &#8220;promising futures&#8221; of the rapists.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/cnn-steubenville-coverage-shows-medias-problem-covering-rape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media can make you a better writer</title>
		<link>http://www.ojr.org/social-media-can-make-you-a-better-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-can-make-you-a-better-writer</link>
		<comments>http://www.ojr.org/social-media-can-make-you-a-better-writer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:26 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[parlance]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media lingo]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2581</guid>
		<description><![CDATA[Poynter covered a South by Southwest panel of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore. They said that journalistic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/lol.png"><img class="size-medium wp-image-2583" alt="(Everyone calls me Lol / Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/lol-300x148.png" width="300" height="148" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Logo_%22LOL%22.png" target="_blank">(Everyone calls me Lol / Wikimedia Commons)</a></p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/206598/5-ways-that-social-media-benefits-writing-the-english-language/" target="_blank">Poynter covered a South by Southwest panel</a> of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore.</p>
<p>They said that journalistic use of social media actually encourages writers to proofread because they are being read immediately by a large audience who will point out errors. The social media sphere also offers journalists the chance to become the cream of the crop with their writing: with so many people delegating themselves to a wonky shorthand, a well-constructed sentence will catch the smart reader&#8217;s eye.</p>
<p>In addition to advancing our lexicon with terms like &#8220;friended&#8221; and &#8220;liked,&#8221; social media reminds us that changes in language don&#8217;t necessarily reflect degeneration, but more likely a shift we must embrace and try to preempt. It should make us excited that diction and syntax is so malleable.</p>
<p>And online media has taught us to value short storytelling, which can often be more interesting because it forces the writer to fill the post with meaning. &#8220;Shorter is better&#8211;if you can do it well,&#8221; Gail Marie said at the panel. &#8220;It takes some level of skill.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-can-make-you-a-better-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds good ways to gain more Twitter followers</title>
		<link>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-good-ways-to-gain-more-twitter-followers</link>
		<comments>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:59:14 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Georgia Twitter study]]></category>
		<category><![CDATA[how to get more followers on twitter]]></category>
		<category><![CDATA[how to get more twitter followers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[tools for social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter followers]]></category>
		<category><![CDATA[Twitter study]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2513</guid>
		<description><![CDATA[Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, according to Poynter. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2515" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png"><img class="size-full wp-image-2515" alt="Twitter logo (Jessekoeckhoven/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png" width="200" height="200" /></a><p class="wp-caption-text">Twitter logo <a href="http://commons.wikimedia.org/wiki/File:Twitter_icon.svg" target="_blank">(Jessekoeckhoven/Wikimedia Commons)</a></p></div>
<p>Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, <a href="http://www.poynter.org/latest-news/mediawire/205411/science-reveals-what-really-increases-twitter-followers/" target="_blank">according to Poynter</a>. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you tweet a lot about yourself and less about &#8220;information.&#8221; &#8220;Informational content attracts followers with an effect that is roughly thirty times higher than the effect of [personal] &#8216;meformer&#8217; content, which deters growth,&#8221; they wrote. &#8220;We think this is due to the prevalence of weak ties on Twitter.&#8221;</p>
<p>Poynter lists 14 points the study concluded, ruling on what&#8217;s good and bad. For example: A detailed profile description or &#8220;bio&#8221; (good); cramming too many useless hashtags into your tweets (bad).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trayvon Martin coverage offers lessons in covering diversity</title>
		<link>http://www.ojr.org/trayvon-martin-coverage-offers-lessons-in-covering-diversity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trayvon-martin-coverage-offers-lessons-in-covering-diversity</link>
		<comments>http://www.ojr.org/trayvon-martin-coverage-offers-lessons-in-covering-diversity/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:14:56 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Eric Deggans]]></category>
		<category><![CDATA[Florida teenager]]></category>
		<category><![CDATA[George Zimmerman]]></category>
		<category><![CDATA[journalism race issues]]></category>
		<category><![CDATA[media coverage of trayvon martin]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[race issues]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[sanford florida]]></category>
		<category><![CDATA[Trayvon Martin]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2492</guid>
		<description><![CDATA[For the one-year anniversary of the death of Florida teenager Trayvon Martin, Eric Deggans at Poynter has a piece laying out takeaways from how the media covered the race issues involved in the story. He notes the process of how reporters gradually started to define the heroes and villains of the situation. Journalists, he says, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2493" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/02/trayvon.jpg"><img class="size-medium wp-image-2493" alt="Trayvon Martin's father and mother. (David Shankbone: Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/02/trayvon-300x231.jpg" width="300" height="231" /></a><p class="wp-caption-text">Trayvon Martin&#8217;s father and mother. (Credit: <a href="http://commons.wikimedia.org/wiki/User:David_Shankbone">David Shankbone</a>/<a href="http://creativecommons.org/licenses/by/3.0/deed.en">Wikimedia Commons</a>)</p></div>
<p>For the one-year anniversary of the death of Florida teenager Trayvon Martin, <a href="http://www.poynter.org/latest-news/top-stories/205384/on-anniversary-of-trayvon-martin-death-lessons-and-reflections-on-race-and-media/" target="_blank">Eric Deggans at Poynter has a piece</a> laying out takeaways from how the media covered the race issues involved in the story. He notes the process of how reporters gradually started to define the heroes and villains of the situation.</p>
<p>Journalists, he says, are driven by social justice imperatives, hoping to add context to their stories with diverse points of view (i.e. journalists of color weighing in on the more metaphysical layers of racial discrimination existent in America).  Most of all, he says, publications and reporters hope to be first to print big scoops, evident in how <a href="http://www.theblaze.com/stories/2012/04/05/cnn-enhances-zimmerman-911-call-again-and-reporter-now-doubts-racial-slur-used/" target="_blank">CNN used audio analysis</a> of a 911 call to falsely say that Zimmerman had used a racial slur.</p>
<p>Deggans also discusses a &#8220;myth of life&#8221; view that reporters sometimes get during these troublesome stories, as if the killing of an unarmed black teenager violates the notions of how people believe life works. According to him, online media perpetuates the &#8220;myth of life&#8221; approach: &#8220;With so few nuggets of news connected to the real questions the audience wants answered, a default for some media outlets can involve talking about ancillary issues, which distract and complicate.&#8221;</p>
<p>His conclusion: &#8220;In the Martin case, the toughest task journalists may face is ignoring the perceptions and judgments of the outside world to focus on telling the most accurate, incisive stories possible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/trayvon-martin-coverage-offers-lessons-in-covering-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Times and Other Papers Publishing Much Less Longform Journalism</title>
		<link>http://www.ojr.org/l-a-times-and-other-papers-publishing-much-less-longform-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-a-times-and-other-papers-publishing-much-less-longform-journalism</link>
		<comments>http://www.ojr.org/l-a-times-and-other-papers-publishing-much-less-longform-journalism/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 03:49:37 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[American newspapers]]></category>
		<category><![CDATA[CJR]]></category>
		<category><![CDATA[Dean Starkman]]></category>
		<category><![CDATA[feature writing]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[long newspaper articles]]></category>
		<category><![CDATA[longform journalism]]></category>
		<category><![CDATA[longreads]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=289</guid>
		<description><![CDATA[Three of the world&#8217;s largest newspapers published significantly fewer longform stories in the last year, according to Dean Starkman at CJR. The L.A. Times, for example, ran 256 stories longer than 2,000 words last year. In 2003, they published 1,776.  It&#8217;s an 86 percent drop. Starkman got similar numbers for The Washington Post and The [...]]]></description>
				<content:encoded><![CDATA[<p>Three of the world&#8217;s largest newspapers published significantly fewer longform stories in the last year, <a href="http://www.cjr.org//the_audit/major_papers_longform_meltdown.php" target="_blank">according to Dean Starkman at CJR</a>. The L.A. Times, for example, ran 256 stories longer than 2,000 words last year. In 2003, they published 1,776.  It&#8217;s an 86 percent drop. Starkman got similar numbers for The Washington Post and The Wall Street Journal. The papers experienced even larger drops for stories longer than 3,000 words.</p>
<p>Starkman notes that papers are generally publishing fewer stories, period. This suggests that the decline in longform stories in prominent American newspapers may just be reiterating what we already know: newspapers are having a hard time.</p>
<p>But if print can&#8217;t sustain the bulk of longform articles, <a href="http://longreads.com/" target="_blank">the web has proven that it can.</a> In fact, <a href="http://muckrack.com/link/KZv6/longform-journalism-morphs-in-print-as-it-finds-a-new-home-online" target="_blank">Poynter pointed out sometime ago</a> that print is actually adapting to how the web handles longform journalism. No doubt that the web breeds versatility, but these findings both suggest that the content and the form are not in trouble, but the print medium is.</p>
<div id="attachment_290" class="wp-caption aligncenter" style="width: 466px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/longform2k.png"><img class="size-full wp-image-290" title="longform2k" src="http://www.ojr.org/wp-content/uploads/2013/01/longform2k.png" alt="" width="456" height="328" /></a><p class="wp-caption-text">(Dean Starkman / CJR)</p></div>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 466px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/longform3k.png"><img class="size-full wp-image-291" title="longform3k" src="http://www.ojr.org/wp-content/uploads/2013/01/longform3k.png" alt="" width="456" height="352" /></a><p class="wp-caption-text">(Dean Starkman / CJR)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/l-a-times-and-other-papers-publishing-much-less-longform-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Tool Vine Shares Short Videos</title>
		<link>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-twitter-tool-vine-shares-short-videos</link>
		<comments>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:02:01 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[bystander journalism]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[Empire State Building shooting]]></category>
		<category><![CDATA[Jeff Sonderman]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism tools]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[process journalism]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter video tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=267</guid>
		<description><![CDATA[Twitter just added a tool called Vine that shares video clips with your followers. Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg"><img class="size-full wp-image-268" title="shooting" src="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg" alt="" width="240" height="132" /></a><p class="wp-caption-text">If you&#8217;re about to get shot, do you run or do you take a Vine clip and share it? (Flickr Creative Commons: Nationaal Archief)</p></div>
<p>Twitter just added a tool called Vine that shares video clips with your followers. <a href="http://www.poynter.org/latest-news/mediawire/201670/the-journalistic-pros-cons-of-twitters-new-real-time-video-tool/" target="_blank">Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool</a>, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into different scenes.</p>
<p>Vine CEO Dick Costolo, in a demo clip, shared a video of the entire process of making steak tartare, broken up into second-long scenes. The video continues on a loop until you decide to click out of it. Sonderman also thinks Vine might complicate reporting ethics, especially with sharing graphic clips before considering the consequences.  &#8220;[A]lso think of how much more traumatic the bystander <a href="http://www.poynter.org/latest-news/top-stories/186378/how-the-media-handled-graphic-images-of-empire-state-building-shooting/" target="_blank">documentation of the Empire State Building shooting</a> would have been if the photos of dead victims were instead videos, with action and audio,&#8221; he wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Poll Shows Men and the Highly Educated Read Most News</title>
		<link>http://www.ojr.org/pew-poll-shows-men-and-the-highly-educated-read-most-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pew-poll-shows-men-and-the-highly-educated-read-most-news</link>
		<comments>http://www.ojr.org/pew-poll-shows-men-and-the-highly-educated-read-most-news/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 00:07:47 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Pew poll]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[who reads the most news?]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=183</guid>
		<description><![CDATA[Poynter has the results of a Pew poll that shows men and the more highly educated are the most active news junkies out there.  The study also showed that young people&#8211;despite their almost total aversion to print publications&#8211;take in digital news at a similar rate as older people.  Most of those polled said that they [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_184" class="wp-caption aligncenter" style="width: 229px"><a href="http://www.ojr.org/wp-content/uploads/2012/12/mannewspaper.jpg"><img class="size-full wp-image-184" title="mannewspaper" src="http://www.ojr.org/wp-content/uploads/2012/12/mannewspaper.jpg" alt="" width="219" height="320" /></a><p class="wp-caption-text">Men lead the way in the gender race for the most news-informed. (via Creative Commons: The Library of Congress)</p></div>
<p><a href="http://www.poynter.org/latest-news/mediawire/197616/pew-younger-people-click-on-tablet-ads-older-people-more-likely-to-pay/" target="_blank">Poynter</a> has the results of a Pew poll that shows men and the more highly educated are the most active news junkies out there.  The study also showed that young people&#8211;despite their almost total aversion to print publications&#8211;take in digital news at a similar rate as older people.  Most of those polled said that they prefer a &#8220;print-like reading experience&#8221; on digital devices.  Obviously, this bodes well for advertisers seeking to reach the 18-29 demographic through the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/pew-poll-shows-men-and-the-highly-educated-read-most-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longform Print Journalism Adapts to Success of Longform Online Journalism</title>
		<link>http://www.ojr.org/longform-print-journalism-adapts-to-success-of-longform-online-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longform-print-journalism-adapts-to-success-of-longform-online-journalism</link>
		<comments>http://www.ojr.org/longform-print-journalism-adapts-to-success-of-longform-online-journalism/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 07:52:59 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[longform journalism]]></category>
		<category><![CDATA[magazine writing]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[print journalism]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=155</guid>
		<description><![CDATA[While most of the media world considers the ethics of the New York Post&#8217;s recent front-page photograph, Mallary Jean Tenore at Poynter meditated on &#8220;longform journalism.&#8221;  By all accounts, longform has found a home online despite original worries it would be killed by readers&#8217; unwillingness to read it on a screen. Tenore&#8217;s piece (&#8220;Longform journalism [...]]]></description>
