<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; Social Media</title>
	<atom:link href="http://www.ojr.org/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Tue, 07 May 2013 03:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>From &#8220;mojo&#8221; to data viz: Five takeaways from the International Symposium of Online Journalism</title>
		<link>http://www.ojr.org/from-mojo-to-data-viz-five-takeaways-from-the-international-symposium-of-online-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-mojo-to-data-viz-five-takeaways-from-the-international-symposium-of-online-journalism</link>
		<comments>http://www.ojr.org/from-mojo-to-data-viz-five-takeaways-from-the-international-symposium-of-online-journalism/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:08:03 +0000</pubDate>
		<dc:creator>Daniela Gerson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[data graphics]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Entrepreneurial Journalism]]></category>
		<category><![CDATA[journalism education]]></category>
		<category><![CDATA[journalism schools]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile reporting]]></category>
		<category><![CDATA[online community journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[social media reporting]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2767</guid>
		<description><![CDATA[More than 300 journalists from around the world descended on Austin recently to talk data visualization, community engagement, and how to get some "mojo."]]></description>
				<content:encoded><![CDATA[<div id="attachment_2786" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.ojr.org/wp-content/uploads/2013/05/mojo-arichardson-1.jpg"><img class="size-full wp-image-2786" alt="Mobile journalists, or &quot;mojos,&quot; in training. (Credit: Allissa Richardson/Flickr/Creative Commons License" src="http://www.ojr.org/wp-content/uploads/2013/05/mojo-arichardson-1.jpg" width="440" height="247" /></a><p class="wp-caption-text">Mobile journalists, or &#8220;mojos,&#8221; in training. (Credit: <a href="http://www.flickr.com/photos/profalli/&quot;">Allissa Richardson</a>/Flickr/<a href="http://creativecommons.org/licenses/by/2.0/">Creative Commons License</a></p></div>
<p>On April 19 to 20, more than 300 journalists from around the world descended on Austin for a sold-out conference on online journalism. The <a href="https://online.journalism.utexas.edu/">International Symposium of Online Journalism</a>, hosted by the Knight Center for Journalism in the Americas at the University of Texas at Austin, featured a host of new media gurus discussing everything from &#8220;mojos&#8221; to data visualization. A selection of takeaways: <span id="more-2767"></span></p>
<p><strong>Don&#8217;t focus on building your own online community; insert your site into already established communities. </strong></p>
<p><a href="http://www.deseretnews.com/home/">Deseret News</a>, a Mormon owned news brand &#8220;for faith and family oriented audiences in Utah and around the world,&#8221; has grown its social media presence and views exponentially in recent years. The secret, according to Clark Gable, president and CEO of Deseret Publishing Company, was &#8220;finding the conversation people were already having&#8221; and then inserting their content into the flow.</p>
<p>The first step to being able to do that, Gables said, is to determine your publication&#8217;s unique niche (in the case of Deseret News, family values are high on the list). He emphasized that, in an online realm, it should be about what you are best at not only in your own community, but also in the world, since your audience is not limited by geography. &#8220;If you don&#8217;t know what you&#8217;re going to be good at,&#8221; he said, &#8220;you don&#8217;t know what the conversation is going to be.&#8221;</p>
<p>Gables provided <a href="www.Forbes.com">Forbes</a> and <a href="www.theatlantic.com">The Atlantic</a> as two brands that have excelled at identifying what they are best at and then inserting their brand into existing conversations.</p>
<p><strong>Data teams are on the rise, as is the demand for people who know how to manipulate and visualize data. </strong></p>
<p>Data was hot at the symposium, just as it was at the Online News Association&#8217;s conference last fall.  Jennifer Carroll, senior editor and VP for content at Gannett, said her organization is expanding its data staff. Investigative News Network, in partnership with Investigative Reporters and Editors, is also hiring a data reporter.</p>
<p>At the Texas Tribune, <a href="http://www.texastribune.org/library/data/">databases</a> &#8212; particularly of public employee salaries &#8212; have been one of the site&#8217;s greatest successes, said John Thornton, the paper&#8217;s chairman and founder. In a talk with Latin American journalists, Thornton said that came as a surprise &#8212; calling it data &#8220;porn.&#8221;</p>
<p>Figuring out how to not only manipulate large data sets but also display them visually was another theme. Kim Rees, partner and head of data visualization at Periscopic, shared a stunning and devastating visualization of the number of <a href="http://guns.periscopic.com/">Americans who have died due to gun violence</a>, along with the corresponding years of lost life.</p>
<div id="attachment_2771" class="wp-caption aligncenter" style="width: 450px"><a href="http://guns.periscopic.com/"><img class="size-full wp-image-2771" alt="Screen capture of interactive  data visualization produced by Periscopic." src="http://www.ojr.org/wp-content/uploads/2013/05/gundeathsgraphic.jpg" width="440" height="158" /></a><p class="wp-caption-text">Screen capture of <a href="http://guns.periscopic.com/">interactive data visualization</a> produced by Periscopic.</p></div>
<p>University of Miami Professor Alberto Cairo summed up the value of graphic literacy to digital journalists this way: &#8220;Friends don&#8217;t let friends use pie charts.&#8221;</p>
<p><strong>Engagement is not clicking a &#8220;like&#8221; button.</strong></p>
<p>NPR&#8217;s Andy Carvin opened his talk about online engagement by sharing how social media gets things wrong. He started with his own experience tweeting erroneously about former Congresswoman Gabby Giffords&#8217; death.</p>
<p>&#8220;How often do we post reports without a third source, or even a second one, to back it up?&#8221; Carvin asked. &#8220;How many of us have typed up a tweet for a major news Twitter account and hesitated before hitting the send button, wondering, what if we&#8217;ve screwed this up? And how many of us have hit the button anyway?&#8221;</p>
<p>The role that journalists can play in social media, Carvin argued, is a two-way street of helping the public &#8220;become better consumers and producers of information &#8212; and hopefully achieve their full potential as active participants in civil society.&#8221; Crucial to that, he said, is being transparent about what we know and what we don&#8217;t know, actively addressing rumors that are circulating online, and challenging the public to scrutinize them:</p>
<blockquote><p>&#8220;Why aren&#8217;t we engaging the public more directly? I don&#8217;t mean engagement like encouraging them to &#8216;like&#8217; us on Facebook or click the retweet button. <em>That is not engagement</em>. By engagement I mean, why don&#8217;t we use these incredibly powerful tools to <em>talk</em> with them, <em>listen</em> to them, and <em>help us all</em> understand the world a little better? Perhaps we can even use social media to do the exact opposite of its reputation – to <em>slow down the news cycle</em>, help us catch our collective breaths and scrutinize what&#8217;s happening with greater mindfulness.&#8221; <a href="https://knightcenter.utexas.edu/blog/00-13644-isoj-full-transcript-npr%E2%80%99s-andy-carvin-keynote-speech-social-media-journalism-and-medi">Read the full transcript»</a></p></blockquote>
<p>The question of how to create meaningful engagement was also the focus of an award-winning academic study, &#8220;40 Million Page Views is Not Enough: An Examination of the Christian Science Monitor&#8217;s Evolution from SEO to Engagement.&#8221; One of the paper&#8217;s authors, Jonathan Groves, a professor at Drury University, noted that at the Monitor they were getting high traffic, but not for their award-winning &#8212; and expensive &#8212; international coverage (Disclaimer: I reported from Spain and Germany for the Monitor). Instead, the uptick tended to come from national coverage and polls. Groves, who authored the paper with Professor Carrie Brown Smith at the University of Memphis, concluded the problem was primarily that the Monitor was conducting a one-way conversation with its readers and needed to find better ways to meaningfully engage them.</p>
<p><strong>&#8220;Mojo&#8221; is on the rise.</strong></p>
<p>Another focus of some conference presenters was on how to use mobile low-cost tools to train journalism students &#8212; and residents &#8212; to become &#8220;mojos,&#8221; or mobile journalists, so they can report their own stories.</p>
<p>Ivo Burum, a former Australian Broadcast Company reporter, has been working with indigenous aborigines and other marginalized communities, training them to report their own stories <a href="http://citizenmojo.wordpress.com/">using mobile video techniques</a>. He said that the equipment costs are under $400 a person, and some participants have gone on to be paid correspondents for broadcasting companies. &#8220;At the end of four hours everybody has a video,&#8221; Burum said. &#8220;They can&#8217;t believe it.&#8221; An editor from a Danish tabloid newspaper, Ekstra Bladet, was so impressed with the technique that now Burum is training reporters from the newsroom and developing a web television presence with them.</p>
<div id="attachment_2789" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.ojr.org/wp-content/uploads/2013/05/mojo-gear-arichardson.jpg"><img class="size-full wp-image-2789" alt="A mobile journalism rig. (Credit: Allissa Richardson/Flickr/Creative Commons License" src="http://www.ojr.org/wp-content/uploads/2013/05/mojo-gear-arichardson.jpg" width="440" height="329" /></a><p class="wp-caption-text">A mobile journalism rig. (Credit: <a href="http://www.flickr.com/photos/profalli/">Allissa Richardson</a>/Flickr/<a href="http://creativecommons.org/licenses/by/2.0/">Creative Commons License</a></p></div>
<p><a href="http://new.allissarichardson.com/">Alissa Richardson</a>, a professor at Bowie State University, is teaching similar mobile techniques to all of her students and to young people from at-risk backgrounds. She also trains girls abroad in conjunction with Global Girls media.</p>
<p><strong>Forget J-schools as teaching hospitals; think entrepreneurial models.</strong></p>
<p>David Ryfe, a professor at the University of Nevada-Reno, shared findings from a paper he wrote with his colleague Professor Donica Mensing on the concept that journalism students can help fill the void in local reporting. The paper, which also won an award at the symposium, explained that the difference between this model and a teaching hospital is that doctors are &#8220;committed to a profession that will reward them when they&#8217;re done in terms of prestige and income.&#8221; Journalism is not that today. Instead, the &#8220;newspaper industry is imploding,&#8221; and this model &#8220;sends people to fill in the gaps left behind.&#8221;</p>
<p>Ryfe urged educators to pivot away from a professional model that no longer exists and to examine new models instead. Students can do work for publication, but it should focus on experimentation rather than transferring the legacy newsroom to the university. Echoing a recurring theme at the conference, he also noted that the skills learned in J-school can be used elsewhere. A good point,, but if you happen to be paying for that journalism education, those are very expensive auxiliary skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/from-mojo-to-data-viz-five-takeaways-from-the-international-symposium-of-online-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon explosions remind journalists how to handle social media</title>
		<link>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-marathon-explosions-remind-journalists-how-to-handle-social-media</link>
		<comments>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:28:00 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston marathon]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[terrorist attack]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2728</guid>
		<description><![CDATA[The explosions at the Boston Marathon Monday revealed once again how new forms of social media allow for immediate, shot-from-the-hip reporting during emergencies and breaking news. While reporters tried to sort out whether reported explosions at Boston&#8217;s JFK library had any connection to the marathon explosions, a flood of tweets and Vine clips were posted [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2730" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/04/bostonmarathon.jpg"><img class="size-medium wp-image-2730" alt="Boston Marathon runners in 2009 (Stewart Dawson/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/04/bostonmarathon-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Boston_Marathon_2009_-_Leading_Women.jpg" target="_blank">Boston Marathon runners in 2009 (Stewart Dawson/Wikimedia Commons)</a></p></div>
<p>The explosions at the Boston Marathon Monday revealed once again how new forms of social media allow for immediate, shot-from-the-hip reporting during emergencies and breaking news. While reporters tried to sort out whether reported explosions at Boston&#8217;s JFK library had any connection to the marathon explosions, a flood of tweets and Vine clips were posted with video and on-scene impressions as three people were reportedly killed and almost a hundred wounded.</p>
<p><a href="http://www.poynter.org/latest-news/mediawire/210338/how-journalists-are-covering-reacting-to-explosions-at-boston-marathon-finish-line/" target="_blank">Poynter did a Storify</a> to sample the palette of approaches journalists took, including observations from on-scene reporters (&#8220;I saw people&#8217;s legs blown off…&#8221;) and direction to other sources where credible people were posting definite information. The flood of reporting also served to remind journalists that information should be confirmed before it&#8217;s retweeted or shouted out to the masses.</p>
<p>The Storify also included requests from sources who wanted to be left alone: &#8220;Jesus Christ reporters, leave us alone right now…&#8221; Some people also bemoaned CNN&#8217;s decision to call the situation a terrorist attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media can make you a better writer</title>
		<link>http://www.ojr.org/social-media-can-make-you-a-better-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-can-make-you-a-better-writer</link>
		<comments>http://www.ojr.org/social-media-can-make-you-a-better-writer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:26 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[parlance]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media lingo]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2581</guid>
		<description><![CDATA[Poynter covered a South by Southwest panel of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore. They said that journalistic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/lol.png"><img class="size-medium wp-image-2583" alt="(Everyone calls me Lol / Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/lol-300x148.png" width="300" height="148" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Logo_%22LOL%22.png" target="_blank">(Everyone calls me Lol / Wikimedia Commons)</a></p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/206598/5-ways-that-social-media-benefits-writing-the-english-language/" target="_blank">Poynter covered a South by Southwest panel</a> of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore.</p>
<p>They said that journalistic use of social media actually encourages writers to proofread because they are being read immediately by a large audience who will point out errors. The social media sphere also offers journalists the chance to become the cream of the crop with their writing: with so many people delegating themselves to a wonky shorthand, a well-constructed sentence will catch the smart reader&#8217;s eye.</p>
<p>In addition to advancing our lexicon with terms like &#8220;friended&#8221; and &#8220;liked,&#8221; social media reminds us that changes in language don&#8217;t necessarily reflect degeneration, but more likely a shift we must embrace and try to preempt. It should make us excited that diction and syntax is so malleable.</p>
<p>And online media has taught us to value short storytelling, which can often be more interesting because it forces the writer to fill the post with meaning. &#8220;Shorter is better&#8211;if you can do it well,&#8221; Gail Marie said at the panel. &#8220;It takes some level of skill.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-can-make-you-a-better-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds good ways to gain more Twitter followers</title>
		<link>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-good-ways-to-gain-more-twitter-followers</link>
		<comments>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:59:14 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Georgia Twitter study]]></category>
		<category><![CDATA[how to get more followers on twitter]]></category>
		<category><![CDATA[how to get more twitter followers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[tools for social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter followers]]></category>
		<category><![CDATA[Twitter study]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2513</guid>
		<description><![CDATA[Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, according to Poynter. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2515" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png"><img class="size-full wp-image-2515" alt="Twitter logo (Jessekoeckhoven/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png" width="200" height="200" /></a><p class="wp-caption-text">Twitter logo <a href="http://commons.wikimedia.org/wiki/File:Twitter_icon.svg" target="_blank">(Jessekoeckhoven/Wikimedia Commons)</a></p></div>
<p>Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, <a href="http://www.poynter.org/latest-news/mediawire/205411/science-reveals-what-really-increases-twitter-followers/" target="_blank">according to Poynter</a>. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you tweet a lot about yourself and less about &#8220;information.&#8221; &#8220;Informational content attracts followers with an effect that is roughly thirty times higher than the effect of [personal] &#8216;meformer&#8217; content, which deters growth,&#8221; they wrote. &#8220;We think this is due to the prevalence of weak ties on Twitter.&#8221;</p>
<p>Poynter lists 14 points the study concluded, ruling on what&#8217;s good and bad. For example: A detailed profile description or &#8220;bio&#8221; (good); cramming too many useless hashtags into your tweets (bad).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPublica reporters use social media for investigative reports</title>
		<link>http://www.ojr.org/propublica-reporters-use-social-media-for-investigative-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propublica-reporters-use-social-media-for-investigative-reports</link>
		<comments>http://www.ojr.org/propublica-reporters-use-social-media-for-investigative-reports/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:12:09 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[CJR]]></category>
		<category><![CDATA[Columbia Journalism Review]]></category>
		<category><![CDATA[columbia journalism school]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investigative reporters]]></category>
		<category><![CDATA[marshall allen]]></category>
		<category><![CDATA[medical error]]></category>
		<category><![CDATA[online reporting tools]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media reporting]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2368</guid>
		<description><![CDATA[Columbia Journalism Review has coverage of a talk at Columbia Journalism School&#8217;s Social Media Weekend, where two editors/producers from ProPublica talked about how their reporters have incorporated social media into their investigative process. Investigative reporters are indeed skittish about giving up their motives before formulating their projects, but ProPublica has no shame about using Facebook [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2459" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ojr.org/wp-content/uploads/2013/02/social-media-cloud-300x224.jpg" alt="Credit: Mindy McAdams (macloo/Flickr)" width="300" height="224" class="size-medium wp-image-2459" /><p class="wp-caption-text">Credit: Mindy McAdams (<a href="http://www.flickr.com/photos/macloo/">macloo</a>/<a href="http://creativecommons.org/licenses/by-nc-nd/2.0/">Flickr</a>)</p></div>
<p><a href="http://www.cjr.org//the_kicker/how_to_use_social_media_in_inv.php" target="_blank">Columbia Journalism Review has coverage</a> of a talk at Columbia Journalism School&#8217;s Social Media Weekend, where two editors/producers from ProPublica talked about how their reporters have incorporated social media into their investigative process. Investigative reporters are indeed skittish about giving up their motives before formulating their projects, but ProPublica has no shame about using Facebook groups to gather sources for an <a href="http://www.propublica.org/series/patient-safety" target="_blank">ongoing report they&#8217;re doing on medical error</a>.</p>
<p>By contacting potential victims of medical error on message boards and inviting them to join their Facebook group, ProPublica&#8217;s reporters (including award-winning investigative reporter Marshall Allen) can see how prevalent their issue remains and who to talk with further. They actively monitor and comment on their group to create a lively but controlled environment where no one gets hurt prematurely (doctors don&#8217;t get named, etc.).</p>
<p>&#8220;This will never replace reporting tools,&#8221; said senior engagement editor Amanda Zamora, &#8220;but it will augment them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/propublica-reporters-use-social-media-for-investigative-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS agrees to stop tweeting Dorner shootout</title>
		<link>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbs-agrees-to-stop-tweeting-dorner-shootout</link>
		<comments>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:01:43 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Christopher Dorner]]></category>
		<category><![CDATA[Dorner]]></category>
		<category><![CDATA[Dorner social media]]></category>
		<category><![CDATA[Dorner Twitter]]></category>
		<category><![CDATA[San Bernardino County Sheriffs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2338</guid>
		<description><![CDATA[In the midst of what seems to be the end of the Christopher Dorner manhunt Tuesday evening, San Bernardino County authorities asked reporters to stop tweeting about the showdown between police and Dorner at a cabin outside of Big Bear. The sheriff&#8217;s office said the tweets were &#8220;hindering officer safety,&#8221; after an afternoon where one [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2414" class="wp-caption alignleft" style="width: 195px"><a href="http://www.ojr.org/wp-content/uploads/2013/02/dorner-christopher-e1361799713701.jpeg"><img src="http://www.ojr.org/wp-content/uploads/2013/02/dorner-christopher-e1361799713701.jpeg" alt="Credit: Los Angeles Police Department" width="185" height="115" class="size-full wp-image-2414" /></a><p class="wp-caption-text">Credit: Los Angeles Police Department</p></div>
<p>In the midst of what seems to be the end of the Christopher Dorner manhunt Tuesday evening, <a href="http://jimromenesko.com/2013/02/12/cbs-stations-stop-tweeting-about-dorner/" target="_blank">San Bernardino County authorities asked reporters</a> to stop tweeting about the showdown between police and Dorner at a cabin outside of Big Bear. The sheriff&#8217;s office said the tweets were &#8220;hindering officer safety,&#8221; after an afternoon where one more police officer was killed and another seriously wounded while tracking down Dorner.</p>
<p>CBS stations complied with the sheriff&#8217;s request, alerting their followers they wouldn&#8217;t tweet any more updates. Meanwhile, the network&#8217;s television stations and sister stations continued to broadcast live feeds of the situation from helicopter view. They even alerted followers to turn on their TVs to watch instead of following the feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns Nine and Still Rules the World</title>
		<link>http://www.ojr.org/facebook-turns-nine-and-still-rules-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-turns-nine-and-still-rules-the-world</link>
		<comments>http://www.ojr.org/facebook-turns-nine-and-still-rules-the-world/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 08:07:53 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook's ninth birthday]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[journalism facebook]]></category>
		<category><![CDATA[journalism on social media]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[thefacebook.com]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2314</guid>
		<description><![CDATA[Firstpost.com took a moment to meditate on Facebook&#8217;s ninth birthday, how the social media website has the numbers on its side at this point. Linking to a study by Global Web Index, they show that Facebook is still smoking the online competition in active usage, with Google+ coming in a distant second. As we know, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ojr.org/wp-content/uploads/2013/02/graph21.png"><img class="size-medium wp-image-2316" title="graph2" src="http://www.ojr.org/wp-content/uploads/2013/02/graph21-300x262.png" alt="" width="300" height="262" /></a></p>
</div>
<p><a href="http://www.firstpost.com/tech/at-nine-years-old-here-is-why-facebook-has-numbers-on-its-side-612721.html" target="_blank">Firstpost.com took a moment</a> to meditate on Facebook&#8217;s ninth birthday, how the social media website has the numbers on its side at this point. Linking to a study by <a href="http://globalwebindex.net/thinking/social-platforms-gwi-8-update-decline-of-local-social-media-platforms/" target="_blank">Global Web Index</a>, they show that Facebook is still smoking the online competition in active usage, with Google+ coming in a distant second. As we know, Facebook has evolved quite a bit since its onset (i.e. Timeline, Likes and such).</p>
<p>In January, the website launched Graph Search, which enables users to search Facebook for photos, places, likes and other people&#8217;s profiles. Soon to come, too, is a more complex status updating system, which will let users share activities. (In short, it&#8217;ll be more customized expression, less in our own words.)  Facebook has stuck around, proving wrong the MySpace model of decline and dominating public discourse. Since Mark Zuckerberg launched TheFacebook.com on February 4th, 2004, it&#8217;s become a common denominator in journalism. No publication goes without having a page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/facebook-turns-nine-and-still-rules-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight News Challenge Winner Will Make Oral History App</title>
		<link>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knight-news-challenge-winner-will-make-oral-history-app</link>
		<comments>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/#comments</comments>
