<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; Social Media</title>
	<atom:link href="http://www.ojr.org/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Wed, 10 Apr 2013 03:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social media can make you a better writer</title>
		<link>http://www.ojr.org/social-media-can-make-you-a-better-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-can-make-you-a-better-writer</link>
		<comments>http://www.ojr.org/social-media-can-make-you-a-better-writer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:26 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[parlance]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media lingo]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2581</guid>
		<description><![CDATA[Poynter covered a South by Southwest panel of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore. They said that journalistic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/lol.png"><img class="size-medium wp-image-2583" alt="(Everyone calls me Lol / Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/lol-300x148.png" width="300" height="148" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Logo_%22LOL%22.png" target="_blank">(Everyone calls me Lol / Wikimedia Commons)</a></p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/206598/5-ways-that-social-media-benefits-writing-the-english-language/" target="_blank">Poynter covered a South by Southwest panel</a> of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore.</p>
<p>They said that journalistic use of social media actually encourages writers to proofread because they are being read immediately by a large audience who will point out errors. The social media sphere also offers journalists the chance to become the cream of the crop with their writing: with so many people delegating themselves to a wonky shorthand, a well-constructed sentence will catch the smart reader&#8217;s eye.</p>
<p>In addition to advancing our lexicon with terms like &#8220;friended&#8221; and &#8220;liked,&#8221; social media reminds us that changes in language don&#8217;t necessarily reflect degeneration, but more likely a shift we must embrace and try to preempt. It should make us excited that diction and syntax is so malleable.</p>
<p>And online media has taught us to value short storytelling, which can often be more interesting because it forces the writer to fill the post with meaning. &#8220;Shorter is better&#8211;if you can do it well,&#8221; Gail Marie said at the panel. &#8220;It takes some level of skill.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-can-make-you-a-better-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds good ways to gain more Twitter followers</title>
		<link>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-good-ways-to-gain-more-twitter-followers</link>
		<comments>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:59:14 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Georgia Twitter study]]></category>
		<category><![CDATA[how to get more followers on twitter]]></category>
		<category><![CDATA[how to get more twitter followers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[tools for social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter followers]]></category>
		<category><![CDATA[Twitter study]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2513</guid>
		<description><![CDATA[Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, according to Poynter. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2515" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png"><img class="size-full wp-image-2515" alt="Twitter logo (Jessekoeckhoven/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png" width="200" height="200" /></a><p class="wp-caption-text">Twitter logo <a href="http://commons.wikimedia.org/wiki/File:Twitter_icon.svg" target="_blank">(Jessekoeckhoven/Wikimedia Commons)</a></p></div>
<p>Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, <a href="http://www.poynter.org/latest-news/mediawire/205411/science-reveals-what-really-increases-twitter-followers/" target="_blank">according to Poynter</a>. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you tweet a lot about yourself and less about &#8220;information.&#8221; &#8220;Informational content attracts followers with an effect that is roughly thirty times higher than the effect of [personal] &#8216;meformer&#8217; content, which deters growth,&#8221; they wrote. &#8220;We think this is due to the prevalence of weak ties on Twitter.&#8221;</p>
<p>Poynter lists 14 points the study concluded, ruling on what&#8217;s good and bad. For example: A detailed profile description or &#8220;bio&#8221; (good); cramming too many useless hashtags into your tweets (bad).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPublica reporters use social media for investigative reports</title>
		<link>http://www.ojr.org/propublica-reporters-use-social-media-for-investigative-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propublica-reporters-use-social-media-for-investigative-reports</link>
		<comments>http://www.ojr.org/propublica-reporters-use-social-media-for-investigative-reports/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 00:12:09 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[CJR]]></category>
		<category><![CDATA[Columbia Journalism Review]]></category>
		<category><![CDATA[columbia journalism school]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investigative reporters]]></category>
		<category><![CDATA[marshall allen]]></category>
		<category><![CDATA[medical error]]></category>
		<category><![CDATA[online reporting tools]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media reporting]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2368</guid>
		<description><![CDATA[Columbia Journalism Review has coverage of a talk at Columbia Journalism School&#8217;s Social Media Weekend, where two editors/producers from ProPublica talked about how their reporters have incorporated social media into their investigative process. Investigative reporters are indeed skittish about giving up their motives before formulating their projects, but ProPublica has no shame about using Facebook [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2459" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ojr.org/wp-content/uploads/2013/02/social-media-cloud-300x224.jpg" alt="Credit: Mindy McAdams (macloo/Flickr)" width="300" height="224" class="size-medium wp-image-2459" /><p class="wp-caption-text">Credit: Mindy McAdams (<a href="http://www.flickr.com/photos/macloo/">macloo</a>/<a href="http://creativecommons.org/licenses/by-nc-nd/2.0/">Flickr</a>)</p></div>
<p><a href="http://www.cjr.org//the_kicker/how_to_use_social_media_in_inv.php" target="_blank">Columbia Journalism Review has coverage</a> of a talk at Columbia Journalism School&#8217;s Social Media Weekend, where two editors/producers from ProPublica talked about how their reporters have incorporated social media into their investigative process. Investigative reporters are indeed skittish about giving up their motives before formulating their projects, but ProPublica has no shame about using Facebook groups to gather sources for an <a href="http://www.propublica.org/series/patient-safety" target="_blank">ongoing report they&#8217;re doing on medical error</a>.</p>
<p>By contacting potential victims of medical error on message boards and inviting them to join their Facebook group, ProPublica&#8217;s reporters (including award-winning investigative reporter Marshall Allen) can see how prevalent their issue remains and who to talk with further. They actively monitor and comment on their group to create a lively but controlled environment where no one gets hurt prematurely (doctors don&#8217;t get named, etc.).</p>
<p>&#8220;This will never replace reporting tools,&#8221; said senior engagement editor Amanda Zamora, &#8220;but it will augment them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/propublica-reporters-use-social-media-for-investigative-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS agrees to stop tweeting Dorner shootout</title>
		<link>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbs-agrees-to-stop-tweeting-dorner-shootout</link>
		<comments>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:01:43 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Christopher Dorner]]></category>
		<category><![CDATA[Dorner]]></category>
		<category><![CDATA[Dorner social media]]></category>
		<category><![CDATA[Dorner Twitter]]></category>
		<category><![CDATA[San Bernardino County Sheriffs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2338</guid>
		<description><![CDATA[In the midst of what seems to be the end of the Christopher Dorner manhunt Tuesday evening, San Bernardino County authorities asked reporters to stop tweeting about the showdown between police and Dorner at a cabin outside of Big Bear. The sheriff&#8217;s office said the tweets were &#8220;hindering officer safety,&#8221; after an afternoon where one [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2414" class="wp-caption alignleft" style="width: 195px"><a href="http://www.ojr.org/wp-content/uploads/2013/02/dorner-christopher-e1361799713701.jpeg"><img src="http://www.ojr.org/wp-content/uploads/2013/02/dorner-christopher-e1361799713701.jpeg" alt="Credit: Los Angeles Police Department" width="185" height="115" class="size-full wp-image-2414" /></a><p class="wp-caption-text">Credit: Los Angeles Police Department</p></div>
<p>In the midst of what seems to be the end of the Christopher Dorner manhunt Tuesday evening, <a href="http://jimromenesko.com/2013/02/12/cbs-stations-stop-tweeting-about-dorner/" target="_blank">San Bernardino County authorities asked reporters</a> to stop tweeting about the showdown between police and Dorner at a cabin outside of Big Bear. The sheriff&#8217;s office said the tweets were &#8220;hindering officer safety,&#8221; after an afternoon where one more police officer was killed and another seriously wounded while tracking down Dorner.</p>
<p>CBS stations complied with the sheriff&#8217;s request, alerting their followers they wouldn&#8217;t tweet any more updates. Meanwhile, the network&#8217;s television stations and sister stations continued to broadcast live feeds of the situation from helicopter view. They even alerted followers to turn on their TVs to watch instead of following the feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns Nine and Still Rules the World</title>
		<link>http://www.ojr.org/facebook-turns-nine-and-still-rules-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-turns-nine-and-still-rules-the-world</link>
		<comments>http://www.ojr.org/facebook-turns-nine-and-still-rules-the-world/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 08:07:53 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook's ninth birthday]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[journalism facebook]]></category>
		<category><![CDATA[journalism on social media]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[thefacebook.com]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2314</guid>
		<description><![CDATA[Firstpost.com took a moment to meditate on Facebook&#8217;s ninth birthday, how the social media website has the numbers on its side at this point. Linking to a study by Global Web Index, they show that Facebook is still smoking the online competition in active usage, with Google+ coming in a distant second. As we know, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ojr.org/wp-content/uploads/2013/02/graph21.png"><img class="size-medium wp-image-2316" title="graph2" src="http://www.ojr.org/wp-content/uploads/2013/02/graph21-300x262.png" alt="" width="300" height="262" /></a></p>
</div>
<p><a href="http://www.firstpost.com/tech/at-nine-years-old-here-is-why-facebook-has-numbers-on-its-side-612721.html" target="_blank">Firstpost.com took a moment</a> to meditate on Facebook&#8217;s ninth birthday, how the social media website has the numbers on its side at this point. Linking to a study by <a href="http://globalwebindex.net/thinking/social-platforms-gwi-8-update-decline-of-local-social-media-platforms/" target="_blank">Global Web Index</a>, they show that Facebook is still smoking the online competition in active usage, with Google+ coming in a distant second. As we know, Facebook has evolved quite a bit since its onset (i.e. Timeline, Likes and such).</p>
<p>In January, the website launched Graph Search, which enables users to search Facebook for photos, places, likes and other people&#8217;s profiles. Soon to come, too, is a more complex status updating system, which will let users share activities. (In short, it&#8217;ll be more customized expression, less in our own words.)  Facebook has stuck around, proving wrong the MySpace model of decline and dominating public discourse. Since Mark Zuckerberg launched TheFacebook.com on February 4th, 2004, it&#8217;s become a common denominator in journalism. No publication goes without having a page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/facebook-turns-nine-and-still-rules-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight News Challenge Winner Will Make Oral History App</title>
		<link>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knight-news-challenge-winner-will-make-oral-history-app</link>
		<comments>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 06:49:52 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for journalists]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism apps]]></category>
		<category><![CDATA[journalism tools]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[online journalism tools]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[oral history app]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=285</guid>
		<description><![CDATA[We know the tumultuous start that the Twitter video app Vine had with their infusion of porn. With the Internet, journalists have infinite opportunities for trial and error in creating apps and programs for expanding their abilities to tell stories. Perhaps the most ancient and ingrained human form of storytelling is oral history. Many books [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_287" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/jfk.jpg"><img class="size-full wp-image-287" title="jfk" src="http://www.ojr.org/wp-content/uploads/2013/01/jfk.jpg" alt="" width="240" height="188" /></a><p class="wp-caption-text">A more public form of oral history, sure, but JFK found his roots in ancient forms. (Flickr Creative Commons: State Library and Archives of Florida)</p></div>
<p><a href="http://www.guardian.co.uk/technology/2013/jan/29/twitter-vine-porn-search-explicit-content-ban" target="_blank">We know the tumultuous start that the Twitter video app Vine </a>had with their infusion of porn. With the Internet, journalists have infinite opportunities for trial and error in creating apps and programs for expanding their abilities to tell stories. Perhaps the most ancient and ingrained human form of storytelling is oral history. <a href="http://htmlgiant.com/random/the-joys-of-oral-history/" target="_blank">Many books have adapted this strategy</a> to capturing the essence of an era or situation.</p>
<p>Now, <a href="http://tkoh.co/" target="_blank">Knight News Challenge winner TKOH</a> wants to create an app to apply to this ancient form. Like Vine, TKOH&#8217;s app will benefit citizen storytellers as well as so-called &#8220;professional journalists,&#8221; those who will be dedicating themselves to such a stature in the future.</p>
<p>&#8220;It&#8217;s a need we all have,&#8221; Kacie Kinzer, of TKOH, told Justin Ellis of the <a href="http://www.niemanlab.org/2013/01/now-recording-knight-funds-an-app-for-collecting-oral-histories/" target="_blank">Nieman Lab</a>. &#8220;There&#8217;s someone we know, a friend, a family member, who has incredible stories that must be kept in some way.&#8221;</p>
<p>The app will be for mobile devices.  TKOH, a design studio in New York, won $330,000 from the Knight Foundation.<br />
<iframe src="http://player.vimeo.com/video/57866208?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Hashtag Gets Popular on Twitter App Vine</title>
		<link>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=porn-hashtag-gets-popular-on-twitter-app-vine</link>
		<comments>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 06:21:50 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[online reporting]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the verge]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Vine app]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=282</guid>
		<description><![CDATA[The Twitter app Vine offered journalists (professional and citizen alike) a tool for sharing six-second video clips on their feeds. In early demos, Vine CEOs and eager journalists practiced by showing six seconds of the process of making steak tartare and throwing away their coffee cups. But overwhelmingly, users have taken to Vine to post [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption aligncenter" style="width: 438px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-28-at-10.20.20-PM.png"><img class="size-full wp-image-283" title="Screen Shot 2013-01-28 at 10.20.20 PM" src="http://www.ojr.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-28-at-10.20.20-PM.png" alt="" width="428" height="384" /></a><p class="wp-caption-text">(Screenshot: USA Today article / Michael Juliani)</p></div>
<p>The Twitter app Vine offered journalists (professional and citizen alike) a tool for sharing six-second video clips on their feeds. In early demos, Vine CEOs and eager journalists practiced by showing six seconds of the process of making steak tartare and throwing away their coffee cups. But overwhelmingly, users have taken to Vine to post porn on Twitter, <a href="http://www.usatoday.com/story/tech/2013/01/28/porn-vine-video-app/1870457/" target="_blank">according to USA Today</a>.</p>
<p>Tags like #sex and #porn began appearing on the app, and <a href="http://www.theverge.com/2013/1/28/3924148/hardcore-porn-climbs-to-the-top-of-vines-editors-picks" target="_blank">The Verge reported </a>that one porn clip somehow made it as one of Twitter&#8217;s Editor&#8217;s Picks. (The clip was removed, labeled as a &#8220;human error.&#8221;)</p>
<p><strong>ALSO SEE</strong>: <a href="http://www.theverge.com/2013/1/27/3922500/apple-has-a-porn-problem-and-its-about-to-get-worse" target="_blank">Apple has a porn problem, and it&#8217;s about to get worse</a></p>
<p>As we know, the tools becoming available for citizen journalism are only expanding. While it seems easy to discount Vine for its early rush of X-rated content, perhaps it&#8217;s better to say &#8220;So what?&#8221; After all, journalism will be journalism, and porn will be porn (except if it becomes an Editor&#8217;s Pick).</p>
<p>For its part, Twitter released this statement in response:</p>
<blockquote><p>Users can report videos as inappropriate within the product if they believe the content to be sensitive or inappropriate (e.g. nudity, violence, or medical procedures). Videos that have been reported as inappropriate have a warning message that a viewer must click through before viewing the video.</p>
<p>Uploaded videos that are reported and determined to violate our guidelines will be removed from the site, and the user that posted the video may be terminated.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sites Cover Politics</title>
		<link>http://www.ojr.org/social-media-sites-cover-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-sites-cover-politics</link>
		<comments>http://www.ojr.org/social-media-sites-cover-politics/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:43:07 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[online election coverage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=113</guid>
		<description><![CDATA[The 2012 debates were definitely important for momentum in the campaign.  But in covering them, we know that one or two moments make for the lasting impressions (Romney’s Big Bird; Biden’s malarkey).  Tumblr has made GIFs and memes so popular that they have become part of the political conversation&#8211;and the website hasn’t stopped there. They’ve [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2012/11/tumblr.jpg"><img class="size-medium wp-image-114" title="tumblr" src="http://www.ojr.org/wp-content/uploads/2012/11/tumblr-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Tumblr&#8217;s GIFs entered the 2012 political conversation. (Flickr Creative Commons: elephantonadiet)</p></div>
<p>The 2012 debates were definitely important for momentum in the campaign.  But in covering them, we know that one or two moments make for the lasting impressions (Romney’s Big Bird; Biden’s malarkey).  Tumblr has made GIFs and memes so popular that they have become part of the political conversation&#8211;<a href="http://gigaom.com/2012/10/26/what-tumblr-can-tell-us-about-the-future-of-media/" target="_blank">and the website hasn’t stopped there</a>.</p>
<p>They’ve <a href="http://www.buzzfeed.com/jwherrman/reporting-live-from-tumblr" target="_blank">hired people</a> to blog about the <a href="http://election.tumblr.com/" target="_blank">election</a>, and in doing so have furthered the notion of social media’s primacy in the future of journalism.</p>
<p><a href=" http://www.youtube.com/watch?v=Ktkx1D0huTA" target="_blank">YouTube</a> has an election channel, and <a href="http://news.yahoo.com/elections/" target="_blank">Yahoo</a> provides extensive news coverage to go with its email services.</p>
<p>While everyone’s still feeling out the best way to use digital tools for journalism, we need to be watching for successful prototypes of what may be successful soon.  Since the 2008 election, social media has earned the respect it’s always deserved.  Now what’s next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-sites-cover-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami e-mail hoaxer jailed</title>
		<link>http://www.ojr.org/012605sivaraman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=012605sivaraman</link>
		<comments>http://www.ojr.org/012605sivaraman/#comments</comments>
		<pubDate>Tue, 25 Jan 2005 22:38:51 +0000</pubDate>
		<dc:creator>Aarthi Sivaraman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[online election coverage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2168</guid>
		<description><![CDATA[Christopher Pierson, the man who e-mailed around 35 people claiming their relatives had died in the Asian tsunami, was sentenced to six months in jail, according to dotJournalism. Pierson used bulletin boards on Sky News&#8217; Web site to target already panic-stricken families. Judge Daphne Wickham said Pierson&#8217;s act had caused &#8220;indescribable&#8221; pain and grief to [...]]]></description>
				<content:encoded><![CDATA[<p>Christopher Pierson, the man who e-mailed around 35 people claiming their relatives had died in the Asian tsunami, was sentenced to six months in jail, according to <a HREF="http://www.journalism.co.uk/news/story1212.shtml"> dotJournalism</a>. Pierson used bulletin boards on Sky News&#8217; Web site to target already panic-stricken families. Judge Daphne Wickham said Pierson&#8217;s act had caused &#8220;indescribable&#8221; pain and grief to unsuspecting relatives. Pierson later admitted his mistake and was charged under the Malicious Communication Act.<br />
Please see <a HREF="http://www.www.ojr.org/ojr/blog/Events/46/index.cfm"> related brief</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/012605sivaraman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Days at ONA Hollywood Yield New Web Site Gems</title>
		<link>http://www.ojr.org/041116niles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=041116niles</link>
		<comments>http://www.ojr.org/041116niles/#comments</comments>
		<pubDate>Tue, 16 Nov 2004 21:30:19 +0000</pubDate>
		<dc:creator>Robert Niles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entrepreneurial Journalism]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=295</guid>
		<description><![CDATA[OJR editor Robert Niles returned from the recent Fifth Annual Online News Association Conference in Hollywood ready to download fresh additions for those stale bookmark files.]]></description>
				<content:encoded><![CDATA[<p>Two days at the Online News Association&#8217;s Hollywood conference, and I&#8217;ve returned with a handful of business cards, memories of friendly conversations with old acquaintances and most important, a slew of new websites to check out.</p>
<p>That&#8217;s part of the fun of events like this – discovering interesting and useful sites you hadn&#8217;t heard of before. If you&#8217;ve been on the Web for a while, you might remember sites like the <a href="http://archive.ncsa.uiuc.edu/SDG/Software/Mosaic/Docs/whats-new.html">NCSA Top Five of the Day</a> and the GNN Select, which delivered a fresh supply of quirky and cool sites to early Web surfers. But in recent years, many of us have settled in with a predictable collection of sites that we check on a regular basis. I know I have, and I suspect many other web surfers have done the same.</p>
<ul>
<li><b>Related: <a href="http://209.200.80.136/ojr/stories/041119kramer/">Two Cities, Two Gatherings for Two Kinds of Content Creators</a></b>, by Staci D. Kramer</li>
</ul>
