<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; twitter</title>
	<atom:link href="http://www.ojr.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Tue, 07 May 2013 03:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston Marathon explosions remind journalists how to handle social media</title>
		<link>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-marathon-explosions-remind-journalists-how-to-handle-social-media</link>
		<comments>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:28:00 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston marathon]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[terrorist attack]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2728</guid>
		<description><![CDATA[The explosions at the Boston Marathon Monday revealed once again how new forms of social media allow for immediate, shot-from-the-hip reporting during emergencies and breaking news. While reporters tried to sort out whether reported explosions at Boston&#8217;s JFK library had any connection to the marathon explosions, a flood of tweets and Vine clips were posted [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2730" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/04/bostonmarathon.jpg"><img class="size-medium wp-image-2730" alt="Boston Marathon runners in 2009 (Stewart Dawson/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/04/bostonmarathon-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Boston_Marathon_2009_-_Leading_Women.jpg" target="_blank">Boston Marathon runners in 2009 (Stewart Dawson/Wikimedia Commons)</a></p></div>
<p>The explosions at the Boston Marathon Monday revealed once again how new forms of social media allow for immediate, shot-from-the-hip reporting during emergencies and breaking news. While reporters tried to sort out whether reported explosions at Boston&#8217;s JFK library had any connection to the marathon explosions, a flood of tweets and Vine clips were posted with video and on-scene impressions as three people were reportedly killed and almost a hundred wounded.</p>
<p><a href="http://www.poynter.org/latest-news/mediawire/210338/how-journalists-are-covering-reacting-to-explosions-at-boston-marathon-finish-line/" target="_blank">Poynter did a Storify</a> to sample the palette of approaches journalists took, including observations from on-scene reporters (&#8220;I saw people&#8217;s legs blown off…&#8221;) and direction to other sources where credible people were posting definite information. The flood of reporting also served to remind journalists that information should be confirmed before it&#8217;s retweeted or shouted out to the masses.</p>
<p>The Storify also included requests from sources who wanted to be left alone: &#8220;Jesus Christ reporters, leave us alone right now…&#8221; Some people also bemoaned CNN&#8217;s decision to call the situation a terrorist attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Twitter put limitations on discussions of race?</title>
		<link>http://www.ojr.org/does-twitter-puts-limitations-on-discussions-of-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-twitter-puts-limitations-on-discussions-of-race</link>
		<comments>http://www.ojr.org/does-twitter-puts-limitations-on-discussions-of-race/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:48:52 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Charlie Daniels]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Eric Deggans]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[liberal media]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2668</guid>
		<description><![CDATA[Twitter&#8217;s rapid-fire capabilities and its character limitations often make for regrettable outbursts and narrow-minded generalities, especially when it comes to race in media and politics. Eric Deggans at Poynter suggests that the medium limits &#8212; maybe even distorts &#8212; the discussion of such topics, especially when tempers heat up. In one Tweet, Tim Graham of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2670" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/04/hermancain.jpg"><img class="size-medium wp-image-2670" alt="Herman Cain, former Republican presidential nominee (Gage Skidmore/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/04/hermancain-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Herman Cain, former Republican presidential nominee <a href="http://commons.wikimedia.org/wiki/File:Herman_Cain_Sexual_Harassment_Speech.jpg" target="_blank">(Gage Skidmore/Wikimedia Commons)</a></p></div>
<p>Twitter&#8217;s rapid-fire capabilities and its character limitations often make for regrettable outbursts and narrow-minded generalities, especially when it comes to race in media and politics. <a href="http://www.poynter.org/latest-news/mediawire/209220/in-conversations-about-race-and-media-twitters-limitations-show/" target="_blank">Eric Deggans at Poynter</a> suggests that the medium limits &#8212; maybe even distorts &#8212; the discussion of such topics, especially when tempers heat up.</p>
<p>In one Tweet, Tim Graham of Newsbusters.org and Media Research Center wrote, &#8220;MSNBC touting Karen Finney as another African-American host. Would the average viewer be able to guess that? Or is Boehner a shade more tan?&#8221; For Deggans, the comment smacked of an old school notion of diversity in the newsroom and &#8220;whether a media outlet will &#8216;get credit&#8217; for a person of color who doesn&#8217;t resemble what some expect black and brown people to look like.&#8221;</p>
<p>In another Tweet, the deeply conservative musician Charlie Daniels wrote, &#8220;Funny how if you say something against Herman Cain you&#8217;re a genius If you say something against Barack Obama you&#8217;re a racist.&#8221; Deggans&#8217; take was that the comment implies all black politicians are the same, regardless of political record.</p>
<p>The foot-in-mouth virus of Twitter is probably not surprising to many of its users, though. One commenter even responded:</p>
<blockquote><p>&#8220;I understand your frustration at the reactions to your tweets, but that does not explain how Twitter was limited in this circumstance. The only thing I read is that you received a deluge of responses from Mr. Grahams followers. I have often seen this happen in comment sections to stories, so I don&#8217;t think it is something unique to twitter.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/does-twitter-puts-limitations-on-discussions-of-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media can make you a better writer</title>
		<link>http://www.ojr.org/social-media-can-make-you-a-better-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-can-make-you-a-better-writer</link>
		<comments>http://www.ojr.org/social-media-can-make-you-a-better-writer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:26 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[parlance]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media lingo]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2581</guid>
		<description><![CDATA[Poynter covered a South by Southwest panel of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore. They said that journalistic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/lol.png"><img class="size-medium wp-image-2583" alt="(Everyone calls me Lol / Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/lol-300x148.png" width="300" height="148" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Logo_%22LOL%22.png" target="_blank">(Everyone calls me Lol / Wikimedia Commons)</a></p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/206598/5-ways-that-social-media-benefits-writing-the-english-language/" target="_blank">Poynter covered a South by Southwest panel</a> of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore.</p>
<p>They said that journalistic use of social media actually encourages writers to proofread because they are being read immediately by a large audience who will point out errors. The social media sphere also offers journalists the chance to become the cream of the crop with their writing: with so many people delegating themselves to a wonky shorthand, a well-constructed sentence will catch the smart reader&#8217;s eye.</p>
<p>In addition to advancing our lexicon with terms like &#8220;friended&#8221; and &#8220;liked,&#8221; social media reminds us that changes in language don&#8217;t necessarily reflect degeneration, but more likely a shift we must embrace and try to preempt. It should make us excited that diction and syntax is so malleable.</p>
<p>And online media has taught us to value short storytelling, which can often be more interesting because it forces the writer to fill the post with meaning. &#8220;Shorter is better&#8211;if you can do it well,&#8221; Gail Marie said at the panel. &#8220;It takes some level of skill.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-can-make-you-a-better-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds good ways to gain more Twitter followers</title>
		<link>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-finds-good-ways-to-gain-more-twitter-followers</link>
		<comments>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:59:14 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Georgia Twitter study]]></category>
		<category><![CDATA[how to get more followers on twitter]]></category>
		<category><![CDATA[how to get more twitter followers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[tools for social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter followers]]></category>
		<category><![CDATA[Twitter study]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2513</guid>
		<description><![CDATA[Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, according to Poynter. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2515" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png"><img class="size-full wp-image-2515" alt="Twitter logo (Jessekoeckhoven/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/twitterlogo2.png" width="200" height="200" /></a><p class="wp-caption-text">Twitter logo <a href="http://commons.wikimedia.org/wiki/File:Twitter_icon.svg" target="_blank">(Jessekoeckhoven/Wikimedia Commons)</a></p></div>
<p>Researchers from the Georgia Institute of Technology did a study tracking the best ways to increase one&#8217;s Twitter following, <a href="http://www.poynter.org/latest-news/mediawire/205411/science-reveals-what-really-increases-twitter-followers/" target="_blank">according to Poynter</a>. The researchers studied over 500 active Twitter accounts. They found that tweeting negative statements proves to be an easy way to shoot yourself in the foot. You&#8217;ll also alienate more people if you tweet a lot about yourself and less about &#8220;information.&#8221; &#8220;Informational content attracts followers with an effect that is roughly thirty times higher than the effect of [personal] &#8216;meformer&#8217; content, which deters growth,&#8221; they wrote. &#8220;We think this is due to the prevalence of weak ties on Twitter.&#8221;</p>
<p>Poynter lists 14 points the study concluded, ruling on what&#8217;s good and bad. For example: A detailed profile description or &#8220;bio&#8221; (good); cramming too many useless hashtags into your tweets (bad).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/study-finds-good-ways-to-gain-more-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew releases social media demographics for 2012</title>
		<link>http://www.ojr.org/pew-releases-social-media-demographics-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pew-releases-social-media-demographics-for-2012</link>
		<comments>http://www.ojr.org/pew-releases-social-media-demographics-for-2012/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:15:16 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[internet demographics]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[online users]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media demographics]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[young people online]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2345</guid>
		<description><![CDATA[Pew released its research on the demographics of social media users for 2012. Jim Romenesko put them together in a pithy breakdown. Two-thirds of adults who use the Internet use Facebook, which was way ahead of all other sites. Sixteen percent are on Twitter, doubled from November 2010. Young people are more likely to use [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2440" class="wp-caption alignleft" style="width: 195px"><img src="http://www.ojr.org/wp-content/uploads/2013/02/lse-library-student-on-computer.jpg" alt="This isn&#039;t your mom and dad&#039;s Internet anymore. (Credit: LSE Library/Flickr)" width="185" height="239" class="size-full wp-image-2440" /><p class="wp-caption-text">This isn&#8217;t your mom and dad&#8217;s Internet anymore. (Credit: <a href="http://www.flickr.com/photos/lselibrary/">LSE Library</a>/<a href="http://www2.lse.ac.uk/library/archive/flickr_rights_statement.aspx">Flickr</a>)</p></div>
<p><a href="http://pewinternet.org/Reports/2013/Social-media-users/Social-Networking-Site-Users/Demo-portrait.aspx" target="_blank">Pew released its research</a> on the demographics of social media users for 2012. <a href="http://jimromenesko.com/2013/02/14/meet-your-social-media-users/" target="_blank">Jim Romenesko put them together in a pithy breakdown</a>. Two-thirds of adults who use the Internet use Facebook, which was way ahead of all other sites. Sixteen percent are on Twitter, doubled from November 2010. Young people are more likely to use Facebook and Twitter, and women are more likely to use Facebook than men. Pinterest attracts more white people. Instagram has more African-American and Hispanic users than whites. Though Tumblr brings up the rear with only 6 percent of Internet users, it&#8217;s much more popular among young people, with 13 percent of 18- to 29-year-olds online signed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/pew-releases-social-media-demographics-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS agrees to stop tweeting Dorner shootout</title>
		<link>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbs-agrees-to-stop-tweeting-dorner-shootout</link>
		<comments>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:01:43 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Christopher Dorner]]></category>
		<category><![CDATA[Dorner]]></category>
		<category><![CDATA[Dorner social media]]></category>
		<category><![CDATA[Dorner Twitter]]></category>
		<category><![CDATA[San Bernardino County Sheriffs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2338</guid>
		<description><![CDATA[In the midst of what seems to be the end of the Christopher Dorner manhunt Tuesday evening, San Bernardino County authorities asked reporters to stop tweeting about the showdown between police and Dorner at a cabin outside of Big Bear. The sheriff&#8217;s office said the tweets were &#8220;hindering officer safety,&#8221; after an afternoon where one [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2414" class="wp-caption alignleft" style="width: 195px"><a href="http://www.ojr.org/wp-content/uploads/2013/02/dorner-christopher-e1361799713701.jpeg"><img src="http://www.ojr.org/wp-content/uploads/2013/02/dorner-christopher-e1361799713701.jpeg" alt="Credit: Los Angeles Police Department" width="185" height="115" class="size-full wp-image-2414" /></a><p class="wp-caption-text">Credit: Los Angeles Police Department</p></div>
<p>In the midst of what seems to be the end of the Christopher Dorner manhunt Tuesday evening, <a href="http://jimromenesko.com/2013/02/12/cbs-stations-stop-tweeting-about-dorner/" target="_blank">San Bernardino County authorities asked reporters</a> to stop tweeting about the showdown between police and Dorner at a cabin outside of Big Bear. The sheriff&#8217;s office said the tweets were &#8220;hindering officer safety,&#8221; after an afternoon where one more police officer was killed and another seriously wounded while tracking down Dorner.</p>
<p>CBS stations complied with the sheriff&#8217;s request, alerting their followers they wouldn&#8217;t tweet any more updates. Meanwhile, the network&#8217;s television stations and sister stations continued to broadcast live feeds of the situation from helicopter view. They even alerted followers to turn on their TVs to watch instead of following the feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/cbs-agrees-to-stop-tweeting-dorner-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Hashtag Gets Popular on Twitter App Vine</title>
		<link>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=porn-hashtag-gets-popular-on-twitter-app-vine</link>
		<comments>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 06:21:50 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[online reporting]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the verge]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Vine app]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=282</guid>
		<description><![CDATA[The Twitter app Vine offered journalists (professional and citizen alike) a tool for sharing six-second video clips on their feeds. In early demos, Vine CEOs and eager journalists practiced by showing six seconds of the process of making steak tartare and throwing away their coffee cups. But overwhelmingly, users have taken to Vine to post [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption aligncenter" style="width: 438px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-28-at-10.20.20-PM.png"><img class="size-full wp-image-283" title="Screen Shot 2013-01-28 at 10.20.20 PM" src="http://www.ojr.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-28-at-10.20.20-PM.png" alt="" width="428" height="384" /></a><p class="wp-caption-text">(Screenshot: USA Today article / Michael Juliani)</p></div>
<p>The Twitter app Vine offered journalists (professional and citizen alike) a tool for sharing six-second video clips on their feeds. In early demos, Vine CEOs and eager journalists practiced by showing six seconds of the process of making steak tartare and throwing away their coffee cups. But overwhelmingly, users have taken to Vine to post porn on Twitter, <a href="http://www.usatoday.com/story/tech/2013/01/28/porn-vine-video-app/1870457/" target="_blank">according to USA Today</a>.</p>
<p>Tags like #sex and #porn began appearing on the app, and <a href="http://www.theverge.com/2013/1/28/3924148/hardcore-porn-climbs-to-the-top-of-vines-editors-picks" target="_blank">The Verge reported </a>that one porn clip somehow made it as one of Twitter&#8217;s Editor&#8217;s Picks. (The clip was removed, labeled as a &#8220;human error.&#8221;)</p>
<p><strong>ALSO SEE</strong>: <a href="http://www.theverge.com/2013/1/27/3922500/apple-has-a-porn-problem-and-its-about-to-get-worse" target="_blank">Apple has a porn problem, and it&#8217;s about to get worse</a></p>
<p>As we know, the tools becoming available for citizen journalism are only expanding. While it seems easy to discount Vine for its early rush of X-rated content, perhaps it&#8217;s better to say &#8220;So what?&#8221; After all, journalism will be journalism, and porn will be porn (except if it becomes an Editor&#8217;s Pick).</p>
<p>For its part, Twitter released this statement in response:</p>
<blockquote><p>Users can report videos as inappropriate within the product if they believe the content to be sensitive or inappropriate (e.g. nudity, violence, or medical procedures). Videos that have been reported as inappropriate have a warning message that a viewer must click through before viewing the video.</p>
<p>Uploaded videos that are reported and determined to violate our guidelines will be removed from the site, and the user that posted the video may be terminated.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Tool Vine Shares Short Videos</title>
		<link>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-twitter-tool-vine-shares-short-videos</link>
		<comments>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:02:01 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[bystander journalism]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[Empire State Building shooting]]></category>
		<category><![CDATA[Jeff Sonderman]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism tools]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[process journalism]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter video tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=267</guid>
		<description><![CDATA[Twitter just added a tool called Vine that shares video clips with your followers. Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg"><img class="size-full wp-image-268" title="shooting" src="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg" alt="" width="240" height="132" /></a><p class="wp-caption-text">If you&#8217;re about to get shot, do you run or do you take a Vine clip and share it? (Flickr Creative Commons: Nationaal Archief)</p></div>
<p>Twitter just added a tool called Vine that shares video clips with your followers. <a href="http://www.poynter.org/latest-news/mediawire/201670/the-journalistic-pros-cons-of-twitters-new-real-time-video-tool/" target="_blank">Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool</a>, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into different scenes.</p>
<p>Vine CEO Dick Costolo, in a demo clip, shared a video of the entire process of making steak tartare, broken up into second-long scenes. The video continues on a loop until you decide to click out of it. Sonderman also thinks Vine might complicate reporting ethics, especially with sharing graphic clips before considering the consequences.  &#8220;[A]lso think of how much more traumatic the bystander <a href="http://www.poynter.org/latest-news/top-stories/186378/how-the-media-handled-graphic-images-of-empire-state-building-shooting/" target="_blank">documentation of the Empire State Building shooting</a> would have been if the photos of dead victims were instead videos, with action and audio,&#8221; he wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snarky Tweets Might Be Damaging Serious Journalism</title>
		<link>http://www.ojr.org/snarky-tweets-might-be-damaging-serious-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snarky-tweets-might-be-damaging-serious-journalism</link>
		<comments>http://www.ojr.org/snarky-tweets-might-be-damaging-serious-journalism/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:00:43 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[funny journalists]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humorous journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[snarky tweets]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=258</guid>
		<description><![CDATA[One of the Huffington Post&#8217;s senior editors, Craig Kanalley, has written an article he&#8217;s thought about writing a few times before: Are Journalists Joking Too Much On Twitter?  Kanalley is careful to avoid seeming uptight, but he&#8217;s troubled by the prevalence of snarky tweets coming from journalists regarding serious news.  He points to some journalists [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_259" class="wp-caption aligncenter" style="width: 213px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/twitterlogo.png"><img class="size-full wp-image-259" title="twitterlogo" src="http://www.ojr.org/wp-content/uploads/2013/01/twitterlogo.png" alt="" width="203" height="39" /></a><p class="wp-caption-text">(Wikimedia Commons)</p></div>
<p>One of the Huffington Post&#8217;s senior editors, Craig Kanalley, has written an <a href="http://www.huffingtonpost.com/craig-kanalley/journalists-joking-twitter_b_2535813.html?utm_hp_ref=fb&amp;src=sp&amp;comm_ref=false" target="_blank">article</a> he&#8217;s thought about writing a few times before: Are Journalists Joking Too Much On Twitter?  Kanalley is careful to avoid seeming uptight, but he&#8217;s troubled by the prevalence of snarky tweets coming from journalists regarding serious news.  He points to some journalists who have been fired for tweets meant to be seen as jokes.  Rather than openly condemning jokey journalists, Kanalley wants a discussion about the interaction of humor with journalism to bloom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/snarky-tweets-might-be-damaging-serious-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformaCam App Will Help Verify Citizen Journalism Content</title>
		<link>http://www.ojr.org/informacam-app-will-help-verify-citizen-journalism-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informacam-app-will-help-verify-citizen-journalism-content</link>
		<comments>http://www.ojr.org/informacam-app-will-help-verify-citizen-journalism-content/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:46:19 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
