<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Review&#187; Vine</title>
	<atom:link href="http://www.ojr.org/tag/vine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ojr.org</link>
	<description>Focusing on the future of digital journalism</description>
	<lastBuildDate>Tue, 07 May 2013 03:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston Marathon explosions remind journalists how to handle social media</title>
		<link>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-marathon-explosions-remind-journalists-how-to-handle-social-media</link>
		<comments>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:28:00 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston marathon]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[terrorist attack]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2728</guid>
		<description><![CDATA[The explosions at the Boston Marathon Monday revealed once again how new forms of social media allow for immediate, shot-from-the-hip reporting during emergencies and breaking news. While reporters tried to sort out whether reported explosions at Boston&#8217;s JFK library had any connection to the marathon explosions, a flood of tweets and Vine clips were posted [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2730" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/04/bostonmarathon.jpg"><img class="size-medium wp-image-2730" alt="Boston Marathon runners in 2009 (Stewart Dawson/Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/04/bostonmarathon-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Boston_Marathon_2009_-_Leading_Women.jpg" target="_blank">Boston Marathon runners in 2009 (Stewart Dawson/Wikimedia Commons)</a></p></div>
<p>The explosions at the Boston Marathon Monday revealed once again how new forms of social media allow for immediate, shot-from-the-hip reporting during emergencies and breaking news. While reporters tried to sort out whether reported explosions at Boston&#8217;s JFK library had any connection to the marathon explosions, a flood of tweets and Vine clips were posted with video and on-scene impressions as three people were reportedly killed and almost a hundred wounded.</p>
<p><a href="http://www.poynter.org/latest-news/mediawire/210338/how-journalists-are-covering-reacting-to-explosions-at-boston-marathon-finish-line/" target="_blank">Poynter did a Storify</a> to sample the palette of approaches journalists took, including observations from on-scene reporters (&#8220;I saw people&#8217;s legs blown off…&#8221;) and direction to other sources where credible people were posting definite information. The flood of reporting also served to remind journalists that information should be confirmed before it&#8217;s retweeted or shouted out to the masses.</p>
<p>The Storify also included requests from sources who wanted to be left alone: &#8220;Jesus Christ reporters, leave us alone right now…&#8221; Some people also bemoaned CNN&#8217;s decision to call the situation a terrorist attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/boston-marathon-explosions-remind-journalists-how-to-handle-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media can make you a better writer</title>
		<link>http://www.ojr.org/social-media-can-make-you-a-better-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-can-make-you-a-better-writer</link>
		<comments>http://www.ojr.org/social-media-can-make-you-a-better-writer/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:26 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[parlance]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media lingo]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=2581</guid>
		<description><![CDATA[Poynter covered a South by Southwest panel of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore. They said that journalistic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ojr.org/wp-content/uploads/2013/03/lol.png"><img class="size-medium wp-image-2583" alt="(Everyone calls me Lol / Wikimedia Commons)" src="http://www.ojr.org/wp-content/uploads/2013/03/lol-300x148.png" width="300" height="148" /></a><p class="wp-caption-text"><a href="http://commons.wikimedia.org/wiki/File:Logo_%22LOL%22.png" target="_blank">(Everyone calls me Lol / Wikimedia Commons)</a></p></div>
<p><a href="http://www.poynter.org/latest-news/top-stories/206598/5-ways-that-social-media-benefits-writing-the-english-language/" target="_blank">Poynter covered a South by Southwest panel</a> of media gurus who discussed how social media has affected the way we write and speak. The panelists included Fast Company&#8217;s Neal Ungerleider; McKinney&#8217;s Gail Marie; Digitaria&#8217;s Kristina Eastham; and Sean Carton, director for digital communication commerce and culture at the University of Baltimore.</p>
<p>They said that journalistic use of social media actually encourages writers to proofread because they are being read immediately by a large audience who will point out errors. The social media sphere also offers journalists the chance to become the cream of the crop with their writing: with so many people delegating themselves to a wonky shorthand, a well-constructed sentence will catch the smart reader&#8217;s eye.</p>
<p>In addition to advancing our lexicon with terms like &#8220;friended&#8221; and &#8220;liked,&#8221; social media reminds us that changes in language don&#8217;t necessarily reflect degeneration, but more likely a shift we must embrace and try to preempt. It should make us excited that diction and syntax is so malleable.</p>
<p>And online media has taught us to value short storytelling, which can often be more interesting because it forces the writer to fill the post with meaning. &#8220;Shorter is better&#8211;if you can do it well,&#8221; Gail Marie said at the panel. &#8220;It takes some level of skill.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/social-media-can-make-you-a-better-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight News Challenge Winner Will Make Oral History App</title>
		<link>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knight-news-challenge-winner-will-make-oral-history-app</link>
		<comments>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 06:49:52 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for journalists]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism apps]]></category>
		<category><![CDATA[journalism tools]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[online journalism tools]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[oral history app]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=285</guid>
		<description><![CDATA[We know the tumultuous start that the Twitter video app Vine had with their infusion of porn. With the Internet, journalists have infinite opportunities for trial and error in creating apps and programs for expanding their abilities to tell stories. Perhaps the most ancient and ingrained human form of storytelling is oral history. Many books [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_287" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/jfk.jpg"><img class="size-full wp-image-287" title="jfk" src="http://www.ojr.org/wp-content/uploads/2013/01/jfk.jpg" alt="" width="240" height="188" /></a><p class="wp-caption-text">A more public form of oral history, sure, but JFK found his roots in ancient forms. (Flickr Creative Commons: State Library and Archives of Florida)</p></div>
<p><a href="http://www.guardian.co.uk/technology/2013/jan/29/twitter-vine-porn-search-explicit-content-ban" target="_blank">We know the tumultuous start that the Twitter video app Vine </a>had with their infusion of porn. With the Internet, journalists have infinite opportunities for trial and error in creating apps and programs for expanding their abilities to tell stories. Perhaps the most ancient and ingrained human form of storytelling is oral history. <a href="http://htmlgiant.com/random/the-joys-of-oral-history/" target="_blank">Many books have adapted this strategy</a> to capturing the essence of an era or situation.</p>
<p>Now, <a href="http://tkoh.co/" target="_blank">Knight News Challenge winner TKOH</a> wants to create an app to apply to this ancient form. Like Vine, TKOH&#8217;s app will benefit citizen storytellers as well as so-called &#8220;professional journalists,&#8221; those who will be dedicating themselves to such a stature in the future.</p>
<p>&#8220;It&#8217;s a need we all have,&#8221; Kacie Kinzer, of TKOH, told Justin Ellis of the <a href="http://www.niemanlab.org/2013/01/now-recording-knight-funds-an-app-for-collecting-oral-histories/" target="_blank">Nieman Lab</a>. &#8220;There&#8217;s someone we know, a friend, a family member, who has incredible stories that must be kept in some way.&#8221;</p>
<p>The app will be for mobile devices.  TKOH, a design studio in New York, won $330,000 from the Knight Foundation.<br />
<iframe src="http://player.vimeo.com/video/57866208?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/knight-news-challenge-winner-will-make-oral-history-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Hashtag Gets Popular on Twitter App Vine</title>
		<link>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=porn-hashtag-gets-popular-on-twitter-app-vine</link>
		<comments>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 06:21:50 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[online reporting]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the verge]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vine]]></category>
		<category><![CDATA[Vine app]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=282</guid>
		<description><![CDATA[The Twitter app Vine offered journalists (professional and citizen alike) a tool for sharing six-second video clips on their feeds. In early demos, Vine CEOs and eager journalists practiced by showing six seconds of the process of making steak tartare and throwing away their coffee cups. But overwhelmingly, users have taken to Vine to post [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption aligncenter" style="width: 438px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-28-at-10.20.20-PM.png"><img class="size-full wp-image-283" title="Screen Shot 2013-01-28 at 10.20.20 PM" src="http://www.ojr.org/wp-content/uploads/2013/01/Screen-Shot-2013-01-28-at-10.20.20-PM.png" alt="" width="428" height="384" /></a><p class="wp-caption-text">(Screenshot: USA Today article / Michael Juliani)</p></div>
<p>The Twitter app Vine offered journalists (professional and citizen alike) a tool for sharing six-second video clips on their feeds. In early demos, Vine CEOs and eager journalists practiced by showing six seconds of the process of making steak tartare and throwing away their coffee cups. But overwhelmingly, users have taken to Vine to post porn on Twitter, <a href="http://www.usatoday.com/story/tech/2013/01/28/porn-vine-video-app/1870457/" target="_blank">according to USA Today</a>.</p>
<p>Tags like #sex and #porn began appearing on the app, and <a href="http://www.theverge.com/2013/1/28/3924148/hardcore-porn-climbs-to-the-top-of-vines-editors-picks" target="_blank">The Verge reported </a>that one porn clip somehow made it as one of Twitter&#8217;s Editor&#8217;s Picks. (The clip was removed, labeled as a &#8220;human error.&#8221;)</p>
<p><strong>ALSO SEE</strong>: <a href="http://www.theverge.com/2013/1/27/3922500/apple-has-a-porn-problem-and-its-about-to-get-worse" target="_blank">Apple has a porn problem, and it&#8217;s about to get worse</a></p>
<p>As we know, the tools becoming available for citizen journalism are only expanding. While it seems easy to discount Vine for its early rush of X-rated content, perhaps it&#8217;s better to say &#8220;So what?&#8221; After all, journalism will be journalism, and porn will be porn (except if it becomes an Editor&#8217;s Pick).</p>
<p>For its part, Twitter released this statement in response:</p>
<blockquote><p>Users can report videos as inappropriate within the product if they believe the content to be sensitive or inappropriate (e.g. nudity, violence, or medical procedures). Videos that have been reported as inappropriate have a warning message that a viewer must click through before viewing the video.</p>
<p>Uploaded videos that are reported and determined to violate our guidelines will be removed from the site, and the user that posted the video may be terminated.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/porn-hashtag-gets-popular-on-twitter-app-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Tool Vine Shares Short Videos</title>
		<link>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-twitter-tool-vine-shares-short-videos</link>
		<comments>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:02:01 +0000</pubDate>
		<dc:creator>Michael Juliani</dc:creator>
				<category><![CDATA[The Repeater]]></category>
		<category><![CDATA[bystander journalism]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Dick Costolo]]></category>
		<category><![CDATA[Empire State Building shooting]]></category>
		<category><![CDATA[Jeff Sonderman]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[online journalism tools]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[process journalism]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter video tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.ojr.org/?p=267</guid>
		<description><![CDATA[Twitter just added a tool called Vine that shares video clips with your followers. Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg"><img class="size-full wp-image-268" title="shooting" src="http://www.ojr.org/wp-content/uploads/2013/01/shooting.jpg" alt="" width="240" height="132" /></a><p class="wp-caption-text">If you&#8217;re about to get shot, do you run or do you take a Vine clip and share it? (Flickr Creative Commons: Nationaal Archief)</p></div>
<p>Twitter just added a tool called Vine that shares video clips with your followers. <a href="http://www.poynter.org/latest-news/mediawire/201670/the-journalistic-pros-cons-of-twitters-new-real-time-video-tool/" target="_blank">Poynter&#8217;s Jeff Sonderman thinks Vine could be a good reporting tool</a>, suggesting that bystander coverage of spontaneous events will become even more immediate. The tool only lets you share six-second clips, which you can take all at once or stagnate into different scenes.</p>
<p>Vine CEO Dick Costolo, in a demo clip, shared a video of the entire process of making steak tartare, broken up into second-long scenes. The video continues on a loop until you decide to click out of it. Sonderman also thinks Vine might complicate reporting ethics, especially with sharing graphic clips before considering the consequences.  &#8220;[A]lso think of how much more traumatic the bystander <a href="http://www.poynter.org/latest-news/top-stories/186378/how-the-media-handled-graphic-images-of-empire-state-building-shooting/" target="_blank">documentation of the Empire State Building shooting</a> would have been if the photos of dead victims were instead videos, with action and audio,&#8221; he wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ojr.org/new-twitter-tool-vine-shares-short-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>